M材質(zhì) | Inner Hardness | Surface Hardness | Heat Treatment |
---|---|---|---|
I.H內(nèi)部硬度 | S.H表面硬度 | 熱處理 | |
SKD61 | HRC43°±2° | HV1000°±100° | 氮化處理 Nitrided |
HRC52°±2° | HRC52°±2° | 真空處理 Vacuumed |
D | H | Catalog No. | L | |||||
Type | d | 100 | 150 | 200 | 250 | 300 | ||
6 | 4 | JH006 | 2 | 40 | 48 | 56 | 73 | 82 |
2.5 | 40 | 48 | 56 | 73 | 82 | |||
7 | 3 | 40 | 48 | 56 | 73 | 82 | ||
3.5 | 40 | 48 | 56 | 73 | 82 | |||
8 | 6 | 4 | 47 | 52 | 58 | 77 | 87 | |
4.5 | 56 | 60 | 65 | 87 | 96 | |||
9 | 5 | 60 | 65 | 70 | 95 | 105 | ||
5.5 | 65 | 70 | 80 | 105 | 115 | |||
10 | 6 | 70 | 75 | 85 | 115 | 125 | ||
6.5 | 75 | 80 | 90 | 125 | 135 | |||
11 | 7 | 80 | 90 | 100 | 135 | 145 | ||
13 | 8 | 8 | 80 | 90 | 100 | 135 | 145 | |
14 | 9 | 91 | 98 | 110 | 146 | 159 | ||
15 | 10 | 102 | 109 | 121 | 160 | 176 | ||
16 | 11 | 122 | 132 | 144 | 201 | 233 | ||
17 | 12 | 122 | 132 | 144 | 201 | 233 |
訂購:15-SKD61扁梢 JH006