M材質(zhì) | Hardness 硬度 | Heat Treatment 熱處理 |
SK3 | HRC60°±2° | 高周波 High frequency |
Catalog No. | A° | L | V | E | F | Mxe | ||
Type | D | 容許差 Tolerance | ||||||
JH039 | 13 | +0.012 | 5 | 14 | 8.5 | 6 | 5 | M4x10 |
16 | +0.001 | 14 | 10 | 6 | 5 | M5x10 | ||
20 | +0.015 +0.002 | 19 | 13 | 9 | 8 | M6x12 | ||
25 | 24 | 16 | 12 | 11 | M8x16 | |||
30 | 29 | 20 | 15 | 14 | M10x20 | |||
32 | +0.018 +0.002 | 29 | 20 | 15 | 14 | M10x20 | ||
35 | 34 | 24 | 18 | 17 | M12x24 | |||
42 | 39 | 30 | 24 | 23 | M12x24 |
訂購:74 導柱輔助器 JH039