所有裝置的最大行程爲(wèi)5/8”
齒輪保持潤滑
不要利用彈簧反彈壓力
Stroke for all units=5/8 maximun
kee pinion lubricaed
Do not use with pooosing spring pressure
編號 | A | B | C | D | E | F | G | H | J | K | L | M | N | P | Q |
AEP-10 驅(qū)針型 | +.000 -.002 2.125 | +.000 -.002 1.062 | +.000 -.002 1.125 | 5/8 | 9/16 | 1.600 | 1.100 | 1/2 | ±0.002 .125 | .510 | 0.1030 | 1/2 | 1/2 | 1.030 | 1.783 |
AEP-10 緩沖型 | |||||||||||||||
AEP-20 驅(qū)針型 | +.000 -.004 2.875 | +.000 -.002 1.437 | +.000 -.002 1.625 | 11/8 | 13/16 | 17/8 | 11/4 | 5/8 | ±0.002 .187 | 5/8 | 15/8 | 3/4 | 3/4 | 1.016 | 11/16 |
AEP-20 緩沖型 |
編號 | R | S | T | U | V | W | X | Y | Z | AA | BB | CC | DD | EE | FF | GG |
AEP-10 驅(qū)針型 | 2.025 | .550 | .425 | 5/8-18 | 1/8 | .491 | .551 | .250 | 1.625 | 15/16 | 1/4 | 1/4 | 3/4 | 3/8 | 5/16-18 | 3/8 |
AEP-10 緩沖型 | - | - | - | - | - | - | - | |||||||||
AEP-20 驅(qū)針型 | 23/8 | .680 | 1/2 | 11/8-12 | 1/4 | 5/8 | 13/16 | .250 | 2.375 | 13/8 | 3/16 | 1/4 | .72 | 1/2 | 3/8-16 | 9/16 |
AEP-20 緩沖型 | - | - | - | - | - | - | - |
訂購:192-加速頂出AEP