|
|
| ||||||||
JOD | I內(nèi)牙型 | E外牙型 | H槽 | |||||||||||||||||||||||||
缸徑 BORE | A1 | B1 | C | ΦD | EA | FA | EB | LH | Q | FB | ΦK1 | KA | KW | E | F | ΦK | ΦM | H | R | Y | PT | AH | J | JH | O | OL | W | ΦV |
Φ16 | 61 | 53 | 8 | 10 | 44 | 33 | 36 | 16 | 20 | 13 | 6 | 25 | 8 | 40 | 26.5 | 6 | 9.5 | 6 | 0 | 19 | 1/8 | 18 | M6xP1 | 15 | M8xP1.25 | 15 | 8 | 5 |
Φ20 | 65 | 57 | 8 | 12 | 50 | 38 | 41 | 18 | 20 | 15 | 7 | 25 | 8 | 45 | 30 | 6 | 9.5 | 6 | 0 | 20 | 1/8 | 22 | M8xP1.25 | 15 | M10xP1.25 | 15 | 10 | 7 |
Φ25 | 66 | 58 | 8 | 14 | 55 | 43 | 46 | 21 | 20 | 17 | 7 | 26 | 8 | 50 | 36 | 6 | 9.5 | 6 | 5 | 21 | 1/8 | 22 | M10xP1.5 | 15 | M12xP1.25 | 20 | 10 | 9 |
Φ32 | 78.5 | 68.5 | 10 | 20 | 70 | 56 | 56 | 25 | 20 | 24 | 9 | 28 | 12 | 62 | 47 | 7 | 11 | 7 | 10 | 25 | 1/4 | 29 | M12xP1.75 | 20 | M16xP1.5 | 25 | 15 | 14 |
Φ40 | 79.5 | 69.5 | 10 | 25 | 80 | 62 | 64 | 29 | 20 | 23 | 11 | 28 | 12 | 70 | 52 | 9 | 14 | 9 | 10 | 25 | 1/4 | 32 | M16xP2.0 | 20 | M22xP1.5 | 30 | 15 | 18 |
Φ50 | 86 | 75 | 11 | 30 | 94 | 74 | 74 | 34 | 20 | 27 | 13 | 29 | 14 | 80 | 58 | 11 | 17 | 11 | 10 | 27 | 1/4 | 39 | M20xP2.5 | 25 | M26xP1.5 | 35 | 15 | 23 |
Φ63 | 96 | 83 | 13 | 35 | 114 | 90 | 89 | 42 | 20 | 32 | 16 | 31 | 16 | 94 | 69 | 14 | 20 | 13 | 10 | 30 | 3/8 | 40 | M24xP3.0 | 30 | M30xP1.5 | 40 | 15 | 27 |
Φ80 | 111 | 94 | 17 | 40 | 134 | 110 | 109 | 52 | 20 | 41 | 16 | 34 | 16 | 114 | 86 | 16 | 23 | 15 | 15 | 32 | 3/8 | 48 | M27xP3.0 | 35 | M36xP1.5 | 45 | 20 | 32 |
Φ100 | 117 | 100 | 17 | 50 | 160 | 134 | 129 | 62 | 20 | 44 | 18 | 34 | 16 | 134 | 102 | 18 | 26 | 17 | 15 | 34 | 3/8 | 50 | M36xP4.0 | 40 | M40xP2.0 | 50 | 20 | 40 |
Φ125 | 136 | 116 | 20 | 60 | 195 | 163 | 158 | 76 | 30 | 44 | 22 | 44 | 20 | 164 | 124 | 22 | 32 | 21 | 20 | 39 | 1/2 | 60 | M45xP4.5 | 45 | M50xP2.0 | 55 | 20 | 50 |
Φ150 | 142 | 122 | 20 | 80 | 230 | 192 | 186 | 89 | 30 | 47 | 26 | 46 | 20 | 194 | 146 | 26 | 38 | 25 | 20 | 42 | 1/2 | 60 | M60xP5.5 | 45 | M70xP2.0 | 60 | 25 | 70 |
Φ180 | 156 | 131 | 25 | 100 | 270 | 228 | 216 | 104 | 30 | 53 | 29 | 49 | 20 | 224 | 171 | 29 | 42 | 28 | 20 | 45 | 1/2 | 65 | M75xP6.0 | 50 | M90xP2.0 | 65 | 25 | 85 |
Φ200 | 166 | 141 | 25 | 120 | 300 | 252 | 237 | 114 | 30 | 60 | 32 | 51 | 20 | 246 | 188 | 32 | 47 | 31 | 20 | 47 | 1/2 | 75 | M95xP6.0 | 50 | M100xP3.0 | 70 | 25 | 100 |
備注:AST為客戶指定之可調(diào)行程
訂購:j0-d