鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 銅合金 CopperAlloy | 復(fù)合材料 Composite Material |
不銹鋼 Stainless steel | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 鈦合金 Titanium Alloy | |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 普通鋼 Commom Steel HRC<25 | 淬硬鋼 HarenedSteel HRC>62 |
備注:非常適合比較適合不適合
D≤12 | D>12 | ||
0 -0.020 | 0 -0.030 | ||
d=6 | 8≤d≤10 | 12≤d≤16 | |
0 -0.008 | 0 -0.009 | 0 -0.011 |
商品編號(hào) Product number | 刃徑(D) Blade diameter | 刃長(zhǎng)(Lc) Blade length | 柄徑(d) Shank diameter | 全長(zhǎng)(L) Overall length | 刃數(shù) Flute |
AL6303EL6006100 | 6.0 | 30.0 | 6 | 100 | 3 |
AL6303EL8008100 | 8.0 | 35.0 | 8 | 100 | 3 |
AL6303EL10010100 | 10.0 | 40.0 | 10 | 100 | 3 |
AL6303EL12012100 | 12.0 | 45.0 | 12 | 100 | 3 |
AL6303EL16016150 | 16.0 | 68.0 | 16 | 150 | 3 |
AL6303EL20020150 | 20.0 | 80.0 | 20 | 150 | 3 |
AL6303EL25025150 | 25.0 | 80.0 | 25 | 150 | 3 |
訂購:al630-3 3刃加長(zhǎng)立銑刀