鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 銅合金 CopperAlloy | 復(fù)合材料 Composite Material |
不銹鋼 Stainless steel | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 鈦合金 Titanium Alloy | |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 普通鋼 Commom Steel HRC<25 | 淬硬鋼 HarenedSteel HRC>62 |
備注:非常適合比較適合不適合
D≤12 | D>12 | ||
0 -0.020 | 0 -0.030 | ||
d=6 | 8≤d≤10 | 12≤d≤16 | |
0 -0.008 | 0 -0.009 | 0 -0.011 |
商品編號(hào) Product number | 刃徑(D) Blade diameter | 刃長(zhǎng)(Lc) Blade length | 柄徑(d) Shank diameter | 全長(zhǎng)(L) Overall length | 刃數(shù) Flute |
AL7303E100450 | 1.0 | 3.0 | 4 | 50 | 3 |
AL7303E150450 | 1.5 | 4.5 | 4 | 50 | 3 |
AL7303E180450 | 1.8 | 5.0 | 4 | 50 | 3 |
AL7303E200450 | 2.0 | 6.0 | 4 | 50 | 3 |
AL7303E300450 | 3.0 | 9.0 | 4 | 50 | 3 |
AL7303E400450 | 4.0 | 12.0 | 4 | 50 | 3 |
AL7303E300650 | 3.0 | 9.0 | 6 | 50 | 3 |
AL7303E400650 | 4.0 | 11.0 | 6 | 50 | 3 |
AL7303E500650 | 5.0 | 13.0 | 6 | 50 | 3 |
AL7303E600650 | 6.0 | 15.0 | 6 | 50 | 3 |
AL7303E800860 | 8.0 | 20.0 | 8 | 60 | 3 |
AL7303E1001075 | 10.0 | 25.0 | 10 | 75 | 3 |
AL7303E1201275 | 12.0 | 30.0 | 12 | 75 | 3 |
AL7303E16016100 | 16.0 | 40.0 | 16 | 100 | 3 |
AL7303E20020100 | 20.0 | 50.0 | 20 | 100 | 3 |
AL7303E25025100 | 25.0 | 50.0 | 25 | 100 | 3 |
訂購(gòu):al730-2 3刃立銑刀