鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 銅合金 CopperAlloy | 復(fù)合材料 Composite Material |
不銹鋼 Stainless steel | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 鈦合金 Titanium Alloy | |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 普通鋼 Commom Steel HRC<25 | 淬硬鋼 HarenedSteel HRC>62 |
備注:非常適合比較適合不適合
R≤6 | R<8 | |||
±0.01 | ±0.02 | |||
D≤12 | D>12 | |||
0 -0.020 | 0 -0.030 | |||
4≤d≤6 | 8≤d≤10 | 12≤d≤16 | 16≤d≤25 | |
0 -0.006 | 0 -0.009 | 0 -0.011 | 0 -0.013 |
商品編號 Product number | 半徑(R) Radius of R | 刃徑(D) Blade diameter | 刃長(Lc) Blade length | 柄徑(d) Shank diameter | 全長(L) Overall length |
AL7302BR050450 | 0.5 | 1.0 | 2.0 | 4 | 50 |
AL7302BR075450 | 0.8 | 1.5 | 3.0 | 4 | 50 |
AL7302BR100450 | 1.0 | 2.0 | 4.0 | 4 | 50 |
AL7302BR150450 | 1.5 | 3.0 | 6.0 | 4 | 50 |
AL7302BR200450 | 2.0 | 4.0 | 8.0 | 4 | 50 |
AL7302BR150650 | 1.5 | 3.0 | 6.0 | 6 | 50 |
AL7302BR200650 | 2.0 | 4.0 | 8.0 | 6 | 50 |
AL7302BR250650 | 2.5 | 5.0 | 10.0 | 6 | 50 |
AL7302BR300650 | 3.0 | 6.0 | 12.0 | 6 | 50 |
AL7302BR400860 | 4.0 | 8.0 | 14.0 | 8 | 60 |
AL7302BR5001075 | 5.0 | 10.0 | 18.0 | 10 | 75 |
AL7302BR6001275 | 6.0 | 12.0 | 22.0 | 12 | 75 |
AL7302BR80016100 | 8.0 | 16.0 | 30.0 | 16 | 100 |
AL7302BR10020100 | 10.0 | 20.0 | 36.0 | 20 | 100 |
訂購:al730-4 2刃球刀