材質(zhì):超微料子超硬合金
涂層表面硬度:HV11000
Material:superfine material of hard alloy
The coating surface hardness:Hv11000
3≤D≤12 | |||
0 -0.02 | |||
d=6 | 8≤d≤10 | d=12 | |
0 -0.008 | 0 -0.009 | 0 -0.011 |
商品編號(hào) Product number | 刃徑(D) Blade diameter | 刃長(zhǎng)(Lc) Blade length | 有效長(zhǎng)(L1) Effective long | 柄徑(d) Shank diameter | 全長(zhǎng)(L) Overall length | 刃數(shù) Flute |
GP7704E10045010 | 1.0 | 2 | 10 | 4 | 50 | 4 |
GP7704E10045015 | 1.0 | 2 | 15 | 4 | 50 | 4 |
GP7704E15045015 | 1.5 | 3 | 15 | 4 | 50 | 4 |
GP7704E15045020 | 1.5 | 3 | 20 | 4 | 50 | 4 |
GP7704E20045015 | 2.0 | 4 | 15 | 4 | 50 | 4 |
GP7704E20045020 | 2.0 | 4 | 20 | 4 | 50 | 4 |
GP7704E30036015 | 3.0 | 15 | 15 | 3 | 60 | 4 |
GP7704E40047020 | 4.0 | 20 | 20 | 4 | 70 | 4 |
GP7704E50056025 | 5.0 | 25 | 25 | 5 | 60 | 4 |
GP7704E60067530 | 6.0 | 30 | 30 | 6 | 75 | 4 |
GP7704E80087535 | 8.0 | 25 | 35 | 8 | 75 | 4 |
GP7704E1001010045 | 10.0 | 25 | 45 | 10 | 100 | 4 |
GP7704E1201210045 | 12.0 | 30 | 45 | 12 | 100 | 4 |
訂購(gòu):gp770-2 4刃立銑刀