材質:超微料子超硬合金
涂層表面硬度:HV11000
Material:superfine material of hard alloy
The coating surface hardness:Hv11000
0.1≤R≤1 | |||
±0.01 | |||
0.5≤D≤12 | |||
0 -0.02 | |||
4≤d≤6 | 8≤d≤10 | d=12 | |
0 -0.008 | 0 -0.009 | 0 -0.011 |
商品編號 Product number | 刃徑(D) Blade diameter | R角 R angle | 刃長(Lc) Blade length | 柄徑(d) Shank diameter | 全長(L) Overall length | 刃數(shù) Flute |
GP7704R2R02450 | 2.0 | 0.2 | 6 | 4 | 50 | 4 |
GP7704R2R03450 | 2.0 | 0.3 | 6 | 4 | 50 | 4 |
GP7704R3R02350 | 3.0 | 0.2 | 8 | 3 | 50 | 4 |
GP7704R3R03350 | 3.0 | 0.3 | 8 | 3 | 50 | 4 |
GP7704R3R05350 | 3.0 | 0.5 | 8 | 3 | 50 | 4 |
GP7704R4R02450 | 4.0 | 0.2 | 10 | 4 | 50 | 4 |
GP7704R4R05450 | 4.0 | 0.5 | 10 | 4 | 50 | 4 |
GP7704R6R05650 | 6.0 | 0.5 | 15 | 6 | 50 | 4 |
GP7704R6R10650 | 6.0 | 1.0 | 15 | 6 | 50 | 4 |
GP7704R8R05860 | 8.0 | 0.5 | 20 | 8 | 60 | 4 |
GP7704R8R10860 | 8.0 | 1.0 | 20 | 8 | 60 | 4 |
GP7704R10R051075 | 10.0 | 0.5 | 25 | 10 | 75 | 4 |
GP7704R10R101075 | 10.0 | 1.0 | 25 | 10 | 75 | 4 |
GP7704R12R051275 | 12.0 | 0.5 | 30 | 12 | 75 | 4 |
GP7704R12R101275 | 12.0 | 1.0 | 30 | 12 | 75 | 4 |
訂購:gp770-7 4刃圓鼻刀