淬硬鋼 HarenedSteel HRC56-62 | 淬硬鋼 HarenedSteel HRC>65 | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 普通鋼 Commom Steel HRC<25 |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 銅合金 CopperAlloy | 不銹鋼 Stainless steel |
鈦合金 Titanium Alloy | 鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 復合材料 Composite Material |
備注:非常適合比較適合不適合
D≤12 | D>12 | |||
0 -0.020 | 0 -0.030 | |||
d=6 | 8≤d≤10 | 12≤d≤16 | d=20 | |
0 -0.008 | 0 -0.009 | 0 -0.011 | 0 -0.013 |
商品編號 Product number | 刃徑(D) Blade diameter | R角 R angle | 刃長(Lc) Blade length | 有效長(L1) Effective long | 柄徑(d) Shank diameter | 全長(L) Overall length | 刃數(shù) Flute |
HD6804R4R05445 | 4 | R0.5 | 4.0 | 14 | 4 | 45 | 4 |
HD6804R4R10445 | 4 | R1.0 | 4.0 | 14 | 4 | 45 | 4 |
HD6804R6R05655 | 6 | R0.5 | 6.0 | 21 | 6 | 55 | 4 |
HD6804R6R10655 | 6 | R1.0 | 6.0 | 21 | 6 | 55 | 4 |
HD6804R8R05560 | 8 | R0.5 | 8.0 | 28 | 8 | 60 | 4 |
HD6804R8R10860 | 8 | R1.0 | 8.0 | 28 | 8 | 60 | 4 |
HD6804R10R051070 | 10 | R0.5 | 10.0 | 35 | 10 | 70 | 4 |
HD6804R10R101070 | 10 | R1.0 | 10.0 | 35 | 10 | 70 | 4 |
HD6804R10R201070 | 10 | R2.0 | 10.0 | 35 | 10 | 70 | 4 |
HD6804R12R021275 | 12 | R0.5 | 12.0 | 35 | 12 | 75 | 4 |
HD6804R12R101275 | 12 | R1.0 | 12.0 | 35 | 12 | 75 | 4 |
HD6804R12R201275 | 12 | R2.0 | 12.0 | 35 | 12 | 75 | 4 |
HD6804R16R1016100 | 16 | R1.0 | 16.0 | 48 | 16 | 100 | 4 |
HD6804R16R2016100 | 16 | R2.0 | 16.0 | 48 | 16 | 100 | 4 |
HD6804R20R1020100 | 20 | R1.0 | 20.0 | 48 | 20 | 100 | 4 |
HD6804R20R2020100 | 20 | R2.0 | 20.0 | 48 | 20 | 100 | 4 |
訂購:hd680 4刃重切削圓鼻刀