淬硬鋼 HarenedSteel HRC56-62 | 淬硬鋼 HarenedSteel HRC>65 | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 普通鋼 Commom Steel HRC<25 |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 銅合金 CopperAlloy | 不銹鋼 Stainless steel |
鈦合金 Titanium Alloy | 鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 復(fù)合材料 Composite Material |
備注:非常適合比較適合不適合
0.05≤R≤6 | |||
±0.005 | |||
0.1≤D≤12 | |||
0 -0.01 | |||
d=6 | 8≤d≤10 | d=12 | |
0 -0.005 | 0 -0.006 | 0 -0.008 |
商品編號(hào) Product number | 半徑(R) Radius of R | 刃徑(D) Blade diameter | 刃長(zhǎng)(Lc) Blade length | 有效長(zhǎng)(L1) Effective long | 柄徑(d) Shank diameter | 全長(zhǎng)(L) Overall length | 刃數(shù) Flute |
HH6802BHDR050445 | 0.5 | 1.0 | 1 | 3 | 4 | 45 | 2 |
HH6802BHDR075445 | 0.75 | 1.5 | 1.5 | 4.5 | 4 | 45 | 2 |
HH6802BHDR100445 | 1.0 | 2.0 | 2 | 6 | 4 | 45 | 2 |
HH6802BHDR150445 | 1.5 | 3.0 | 3 | 9 | 4 | 45 | 2 |
HH6802BHDR200445 | 2.0 | 4.0 | 4 | 12 | 4 | 45 | 2 |
HH6802BHDR250655 | 2.5 | 5.0 | 5 | 15 | 6 | 55 | 2 |
HH6802BHDR300655 | 3.0 | 6.0 | 6 | 18 | 6 | 55 | 2 |
HH6802BHDR400860 | 4.0 | 8.0 | 8 | 24 | 8 | 60 | 2 |
HH6802BHDR5001070 | 5.0 | 10.0 | 10 | 30 | 10 | 70 | 2 |
HH6802BHDR6001275 | 6.0 | 12.0 | 12 | 36 | 12 | 75 | 2 |
訂購(gòu):hh680-10 2刃高精密球刀