淬硬鋼 HarenedSteel HRC56-62 | 淬硬鋼 HarenedSteel HRC>65 | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 普通鋼 Commom Steel HRC<25 |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 銅合金 CopperAlloy | 不銹鋼 Stainless steel |
鈦合金 Titanium Alloy | 鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 復(fù)合材料 Composite Material |
備注:非常適合比較適合不適合
R≤6 | |
±0.01 | |
D≤12 | |
0 -0.020 | |
0.3≤d≤6 | |
0 -0.006 |
商品編號 Product number | 半徑(R) Radius of R | 刃徑(D) Blade diameter | 刃長(Lc) Blade length | 有效長(L1) Effective long | 柄徑(d) Shank diameter | 全長(L) Overall length | 刃數(shù) Flute |
HH6802BLNR0154501 | 0.15 | 0.3 | 0.30 | 1 | 4 | 50 | 2 |
HH6802BLNR0154502 | 0.15 | 0.3 | 0.30 | 2 | 4 | 50 | 2 |
HH6802BLNR0154503 | 0.15 | 0.3 | 0.30 | 3 | 4 | 50 | 2 |
HH6802BLNR0204502 | 0.20 | 0.4 | 0.40 | 2 | 4 | 50 | 2 |
HH6802BLNR0204504 | 0.20 | 0.4 | 0.40 | 4 | 4 | 50 | 2 |
HH6802BLNR0204506 | 0.20 | 0.4 | 0.40 | 6 | 4 | 50 | 2 |
HH6802BLNR02504502 | 0.25 | 0.5 | 0.50 | 2 | 4 | 50 | 2 |
HH6802BLNR02504503 | 0.25 | 0.5 | 0.50 | 3 | 4 | 50 | 2 |
HH6802BLNR02504504 | 0.25 | 0.5 | 0.50 | 4 | 4 | 50 | 2 |
HH6802BLNR02504506 | 0.25 | 0.5 | 0.50 | 6 | 4 | 50 | 2 |
HH6802BLNR0304502 | 0.30 | 0.6 | 0.60 | 2 | 4 | 50 | 2 |
HH6802BLNR0304503 | 0.30 | 0.6 | 0.60 | 3 | 4 | 50 | 2 |
HH6802BLNR0304504 | 0.30 | 0.6 | 0.60 | 4 | 4 | 50 | 2 |
HH6802BLNR0304506 | 0.30 | 0.6 | 0.60 | 6 | 4 | 50 | 2 |
HH6802BLNR0404502 | 0.40 | 0.8 | 0.80 | 2 | 4 | 50 | 2 |
HH6802BLNR0404503 | 0.40 | 0.8 | 0.80 | 3 | 4 | 50 | 2 |
HH6802BLNR0404504 | 0.40 | 0.8 | 0.80 | 4 | 4 | 50 | 2 |
HH6802BLNR0404505 | 0.40 | 0.8 | 0.80 | 6 | 4 | 50 | 2 |
HH6802BLNR0404508 | 0.40 | 0.8 | 0.80 | 8 | 4 | 50 | 2 |
HH6802BLNR04045010 | 0.40 | 0.8 | 0.80 | 10 | 4 | 50 | 2 |
HH6802BLNR0504505 | 0.50 | 1.0 | 1.00 | 5 | 4 | 50 | 2 |
HH6802BLNR0504506 | 0.50 | 1.0 | 1.00 | 6 | 4 | 50 | 2 |
HH6802BLNR0504508 | 0.50 | 1.0 | 1.00 | 8 | 4 | 50 | 2 |
HH6802BLNR05045010 | 0.50 | 1.0 | 1.00 | 10 | 4 | 50 | 2 |
HH6802BLNR05045012 | 0.50 | 1.0 | 1.00 | 12 | 4 | 50 | 2 |
HH6802BLNR05045016 | 0.50 | 1.0 | 1.00 | 16 | 4 | 50 | 2 |
HH6802BLNR07504508 | 0.75 | 1.5 | 1.50 | 8 | 4 | 50 | 2 |
HH6802BLNR075045010 | 0.75 | 1.5 | 1.50 | 10 | 4 | 50 | 2 |
HH6802BLNR075045012 | 0.75 | 1.5 | 1.50 | 12 | 4 | 50 | 2 |
HH6802BLNR075045016 | 0.75 | 1.5 | 1.50 | 16 | 4 | 50 | 2 |
HH6802BLNR075045018 | 0.75 | 1.5 | 1.50 | 18 | 4 | 50 | 2 |
HH6802BLNR1004508 | 1.0 | 2.0 | 2.00 | 8 | 4 | 50 | 2 |
HH6802BLNR10045010 | 1.0 | 2.0 | 2.00 | 10 | 4 | 50 | 2 |
HH6802BLNR10045012 | 1.0 | 2.0 | 2.00 | 12 | 4 | 50 | 2 |
HH6802BLNR10045016 | 1.0 | 2.0 | 2.00 | 16 | 4 | 50 | 2 |
HH6802BLNR10045018 | 1.0 | 2.0 | 2.00 | 18 | 4 | 50 | 2 |
HH6802BLNR10045020 | 1.0 | 2.0 | 2.00 | 20 | 4 | 50 | 2 |
訂購:hh680-12 2刃深溝球刀