淬硬鋼 HarenedSteel HRC56-62 | 淬硬鋼 HarenedSteel HRC>65 | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 普通鋼 Commom Steel HRC<25 |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 銅合金 CopperAlloy | 不銹鋼 Stainless steel |
鈦合金 Titanium Alloy | 鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 復(fù)合材料 Composite Material |
備注:非常適合比較適合不適合
D≤12 | D>12 | ||
0 -0.020 | 0 -0.030 | ||
d=6 | 8≤d≤10 | 12≤d≤16 | |
0 -0.008 | 0 -0.009 | 0 -0.011 |
商品編號 Product number | 刃徑(D) Blade diameter | 刃長(Lc) Blade length | 柄徑(d) Shank diameter | 全長(L) Overall length | 刃數(shù) Flute |
HH6804E100445 | 1.0 | 2 | 4 | 45 | 4 |
HH6804E150445 | 1.5 | 3 | 4 | 45 | 4 |
HH6804E200445 | 2.0 | 4 | 4 | 45 | 4 |
HH6804E250445 | 2.5 | 5 | 4 | 45 | 4 |
HH6804E300445 | 3.0 | 6 | 4 | 45 | 4 |
HH6804E400445 | 4.0 | 8 | 4 | 45 | 4 |
HH6804E500655 | 5.0 | 10 | 6 | 55 | 4 |
HH6804E600655 | 6.0 | 12 | 6 | 55 | 4 |
HH6804E800860 | 8.0 | 16 | 8 | 60 | 4 |
HH6804E1001070 | 10.0 | 20 | 10 | 70 | 4 |
HH6804E1201275 | 12.0 | 24 | 12 | 75 | 4 |
HH6804E16016100 | 16.0 | 32 | 16 | 100 | 4 |
HH6804E20020100 | 20.0 | 40 | 20 | 100 | 4 |
訂購:hh680-2 4刃立銑刀