淬硬鋼 HarenedSteel HRC56-62 | 淬硬鋼 HarenedSteel HRC>65 | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 普通鋼 Commom Steel HRC<25 |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 銅合金 CopperAlloy | 不銹鋼 Stainless steel |
鈦合金 Titanium Alloy | 鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 復(fù)合材料 Composite Material |
備注:非常適合比較適合不適合
D≤12 | D>12 | ||
0 -0.020 | 0 -0.030 | ||
d=6 | 8≤d≤10 | 12≤d≤16 | |
0 -0.008 | 0 -0.009 | 0 -0.011 |
商品編號 Product number | 刃徑(D) Blade diameter | 刃長(Lc) Blade length | 柄徑(d) Shank diameter | 全長(L) Overall length | 刃數(shù) Flute |
HH6804E6006100 | 6.0 | 12.0 | 6 | 100 | 4 |
HH6804E8008100 | 8.0 | 16.0 | 8 | 100 | 4 |
HH6804E10010100 | 10.0 | 20.0 | 10 | 100 | 4 |
HH6804E12012100 | 12.0 | 24.0 | 12 | 100 | 4 |
HH6804E16016100 | 16.0 | 32.0 | 16 | 100 | 4 |
HH6804E20020100 | 20.0 | 40.0 | 20 | 100 | 4 |
訂購:hh680-4 4刃加長立銑刀