淬硬鋼 HarenedSteel HRC56-62 | 淬硬鋼 HarenedSteel HRC>65 | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 普通鋼 Commom Steel HRC<25 |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 銅合金 CopperAlloy | 不銹鋼 Stainless steel |
鈦合金 Titanium Alloy | 鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 復(fù)合材料 Composite Material |
備注:非常適合比較適合不適合
D≤12 | D>12 | |||
0 -0.020 | 0 -0.030 | |||
d=6 | 8≤d≤10 | 12≤d≤16 | d=20 | |
0 -0.008 | 0 -0.009 | 0 -0.011 | 0 -0.013 |
商品編號(hào) Product number | 刃徑(D) Blade diameter | R角 R angle | 刃長(zhǎng)(Lc) Blade length | 有效長(zhǎng)(L1) Effective long | 柄徑(d) Shank diameter | 全長(zhǎng)(L) Overall length | 刃數(shù) Flute |
HH6804RL40R05475 | 4 | R0.5 | 6.0 | 14 | 4 | 75 | 4 |
HH6804RL60R05675 | 6 | R0.5 | 9.0 | 21 | 6 | 75 | 4 |
HH6804RL60R056100 | 6 | R0.5 | 9.0 | 21 | 6 | 100 | 4 |
HH6804RL80R058100 | 8 | R0.5 | 12.0 | 28 | 8 | 100 | 4 |
HH6804RL80R108100 | 8 | R1.0 | 12.0 | 28 | 8 | 100 | 4 |
HH6804RL80R208100 | 8 | R2.0 | 12.0 | 28 | 8 | 100 | 4 |
HH6804RL10R0510100 | 10 | R0.5 | 15.0 | 35 | 10 | 100 | 4 |
HH6804RL10R1010100 | 10 | R1.0 | 15.0 | 35 | 10 | 100 | 4 |
HH6804RL10R2010100 | 10 | R2.0 | 15.0 | 35 | 10 | 100 | 4 |
HH6804RL12R0512100 | 12 | R0.5 | 18.0 | 42 | 12 | 100 | 4 |
HH6804RL12R1012100 | 12 | R1.0 | 18.0 | 42 | 12 | 100 | 4 |
HH6804RL12R2012100 | 12 | R2.0 | 18.0 | 42 | 12 | 100 | 4 |
HH6804RL16R0516150 | 16 | R0.5 | 24.0 | 48 | 16 | 150 | 4 |
HH6804RL16R1016150 | 16 | R1.0 | 24.0 | 48 | 16 | 150 | 4 |
HH6804RL16R2016150 | 16 | R2.0 | 24.0 | 48 | 16 | 150 | 4 |
HH6804RL20R1020150 | 20 | R1.0 | 30.0 | 48 | 20 | 150 | 4 |
HH6804RL20R1520150 | 20 | R1.5 | 30.0 | 48 | 20 | 150 | 4 |
訂購(gòu):hh680-9 4刃加長(zhǎng)圓鼻刀