鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 銅合金 CopperAlloy | 復(fù)合材料 Composite Material |
不銹鋼 Stainless steel | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 淬硬鋼 HarenedSteel HRC>62 | 淬硬鋼 HarenedSteel HRC56-62 |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 普通鋼 Commom Steel HRC<25 | 鈦合金 Titanium Alloy |
備注:非常適合比較適合不適合
D≤12 | D>12 | ||
0 -0.020 | 0 -0.030 | ||
d=6 | 8≤d≤10 | 12≤d≤16 | |
0 -0.008 | 0 -0.009 | 0 -0.011 |
商品編號(hào) Product number | 刃徑(D) Blade diameter | 刃長(zhǎng)(Lc) Blade length | 柄徑(d) Shank diameter | 全長(zhǎng)(L) Overall length | 刃數(shù) Flute |
MF5004E100450 | 1.0 | 2.5 | 4 | 50 | 4 |
MF5004E150450 | 1.5 | 4 | 4 | 50 | 4 |
MF5004E200450 | 2.0 | 5 | 4 | 50 | 4 |
MF5004E250450 | 2.5 | 6 | 4 | 50 | 4 |
MF5004E300450 | 3.0 | 8 | 4 | 50 | 4 |
MF5004E400450 | 4.0 | 10 | 4 | 50 | 4 |
MF5004E300650 | 3.0 | 8 | 6 | 50 | 4 |
MF5004E400650 | 4.0 | 10 | 6 | 50 | 4 |
MF5004E500650 | 5.0 | 13 | 6 | 50 | 4 |
MF5004E600650 | 6.0 | 15 | 6 | 50 | 4 |
MF5004E800860 | 8.0 | 20 | 8 | 60 | 4 |
MF5004E1001075 | 10.0 | 25 | 10 | 75 | 4 |
MF5004E1201275 | 12.0 | 30 | 12 | 75 | 4 |
MF5004E1401475 | 14.0 | 32 | 14 | 75 | 4 |
MF5004E16016100 | 16.0 | 45 | 16 | 100 | 4 |
MF5004E20020100 | 20.0 | 45 | 20 | 100 | 4 |
MF5004E25025100 | 25.0 | 50 | 25 | 100 | 4 |
訂購(gòu):mf500-2 4刃立銑刀