鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 銅合金 CopperAlloy | 復(fù)合材料 Composite Material |
不銹鋼 Stainless steel | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 淬硬鋼 HarenedSteel HRC>62 | 淬硬鋼 HarenedSteel HRC56-62 |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 普通鋼 Commom Steel HRC<25 | 鈦合金 Titanium Alloy |
備注:非常適合比較適合不適合
D≤12 | D>12 | ||
0 -0.020 | 0 -0.030 | ||
d=6 | 8≤d≤10 | 12≤d≤16 | |
0 -0.008 | 0 -0.009 | 0 -0.011 |
商品編號(hào) Product number | 刃徑(D) Blade diameter | 刃長(zhǎng)(Lc) Blade length | 柄徑(d) Shank diameter | 全長(zhǎng)(L) Overall length | 刃數(shù) Flute |
MF5004EL400475 | 4.0 | 15 | 4 | 75 | 4 |
MF5004EL600675 | 6.0 | 25 | 6 | 75 | 4 |
MF5004EL6006100 | 6.0 | 25 | 6 | 100 | 4 |
MF5004EL800875 | 8.0 | 32 | 8 | 75 | 4 |
MF5004EL8008100 | 8.0 | 32 | 8 | 100 | 4 |
MF5004EL10010100 | 10.0 | 40 | 10 | 100 | 4 |
MF5004EL10010150 | 10.0 | 45 | 10 | 150 | 4 |
MF5004EL12012100 | 12.0 | 45 | 12 | 100 | 4 |
MF5004EL12012150 | 12.0 | 50 | 12 | 150 | 4 |
MF5004EL14014100 | 14.0 | 56 | 14 | 100 | 4 |
MF5004EL14014150 | 14.0 | 56 | 14 | 150 | 4 |
MF5004EL16016150 | 16.0 | 65 | 16 | 150 | 4 |
MF5004EL20020150 | 20.0 | 80 | 20 | 150 | 4 |
MF5004EL25025150 | 25.0 | 80 | 25 | 150 | 4 |
訂購(gòu):mf500-3 4刃加長(zhǎng)立銑刀