鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 銅合金 CopperAlloy | 復(fù)合材料 Composite Material |
不銹鋼 Stainless steel | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 淬硬鋼 HarenedSteel HRC>62 | 淬硬鋼 HarenedSteel HRC56-62 |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 普通鋼 Commom Steel HRC<25 | 鈦合金 Titanium Alloy |
備注:非常適合比較適合不適合
R≤6 | R<8 | |||
±0.01 | ±0.02 | |||
D≤12 | D>12 | |||
0 -0.020 | 0 -0.030 | |||
4≤d≤6 | 8≤d≤10 | 12≤d≤16 | 16≤d≤25 | |
0 -0.006 | 0 -0.009 | 0 -0.011 | 0 -0.013 |
商品編號 Product number | 半徑(R) Radius of R | 刃徑(D) Blade diameter | 刃長(Lc) Blade length | 柄徑(d) Shank diameter | 全長(L) Overall length | 刃數(shù) Flute |
MF5002BR050450 | 0.5 | 1.0 | 2 | 4 | 50 | 2 |
MF5002BR100450 | 1.0 | 2.0 | 4 | 4 | 50 | 2 |
MF5002BR150450 | 1.5 | 3.0 | 6 | 4 | 50 | 2 |
MF5002BR200450 | 2.0 | 4.0 | 8 | 4 | 50 | 2 |
MF5002BR200650 | 2.0 | 4.0 | 8 | 6 | 50 | 2 |
MF5002BR250650 | 2.5 | 5.0 | 10 | 6 | 50 | 2 |
MF5002BR300650 | 3.0 | 6.0 | 12 | 6 | 50 | 2 |
MF5002BR400860 | 4.0 | 8.0 | 16 | 8 | 60 | 2 |
MF5002BR5001075 | 5.0 | 10 | 20 | 10 | 75 | 2 |
MF5002BR6001275 | 6.0 | 12 | 24 | 12 | 75 | 2 |
MF5002BR80016100 | 8.0 | 16 | 32 | 16 | 100 | 2 |
MF5002BR10020100 | 10.0 | 20 | 40 | 20 | 100 | 2 |
MF5002BR12525100 | 12.50 | 25 | 38 | 25 | 100 | 2 |
訂購:mf500-4 2刃球刀