鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 銅合金 CopperAlloy | 復合材料 Composite Material |
不銹鋼 Stainless steel | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 淬硬鋼 HarenedSteel HRC>62 | 淬硬鋼 HarenedSteel HRC56-62 |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 普通鋼 Commom Steel HRC<25 | 鈦合金 Titanium Alloy |
備注:非常適合比較適合不適合
D≤12 | D>12 | |||
0 -0.020 | 0 -0.030 | |||
d=6 | 8≤d≤10 | 12≤d≤16 | d=20 | |
0 -0.008 | 0 -0.009 | 0 -0.011 | 0 -0.013 |
商品編號 Product number | 刃徑(D) Blade diameter | R角 R angle | 刃長(Lc) Blade length | 柄徑(d) Shank diameter | 全長(L) Overall length | 刃數(shù) Flute |
MF5004R2R02450 | 2 | 0.2 | 5 | 4 | 50 | 4 |
MF5004R3R02450 | 3 | 0.2 | 8 | 4 | 50 | 4 |
MF5004R3R03450 | 3 | 0.3 | 8 | 4 | 50 | 4 |
MF5004R3R05450 | 3 | 0.5 | 8 | 4 | 50 | 4 |
MF5004R4R02450 | 4 | 0.2 | 10 | 4 | 50 | 4 |
MF5004R4R03450 | 4 | 0.3 | 10 | 4 | 50 | 4 |
MF5004R4R05450 | 4 | 0.5 | 10 | 4 | 50 | 4 |
MF5004R5R03650 | 5 | 0.3 | 13 | 6 | 50 | 4 |
MF5004R5R05650 | 5 | 0.5 | 13 | 6 | 50 | 4 |
MF5004R6R05650 | 6 | 0.5 | 15 | 6 | 50 | 4 |
MF5004R6R10650 | 6 | 1.0 | 15 | 6 | 50 | 4 |
MF5004R8R05860 | 8 | 0.5 | 20 | 8 | 60 | 4 |
MF5004R8R10860 | 8 | 1.0 | 20 | 8 | 60 | 4 |
MF5004R10R051075 | 10 | 0.5 | 25 | 10 | 75 | 4 |
MF5004R10R101075 | 10 | 1.0 | 25 | 10 | 75 | 4 |
MF5004R12R051275 | 12 | 0.5 | 30 | 12 | 75 | 4 |
MF5004R12R101275 | 12 | 1.0 | 30 | 12 | 75 | 4 |
MF5004R14R101475 | 14 | 1.0 | 35 | 14 | 75 | 4 |
MF5004R14R151475 | 14 | 1.5 | 35 | 14 | 75 | 4 |
MF5004R16R1016100 | 16 | 1.0 | 40 | 16 | 100 | 4 |
MF5004R16R1516100 | 16 | 1.5 | 40 | 16 | 100 | 4 |
MF5004R20R1020100 | 20 | 1.0 | 40 | 20 | 100 | 4 |
MF5004R20R1520100 | 20 | 1.5 | 40 | 20 | 100 | 4 |
MF5004R25R1025100 | 25 | 1.0 | 40 | 25 | 100 | 4 |
MF5004R25R1525100 | 25 | 1.5 | 40 | 25 | 100 | 4 |
訂購:mf500-6 4刃圓鼻刀