鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 銅合金 CopperAlloy | 復合材料 Composite Material |
不銹鋼 Stainless steel | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 淬硬鋼 HarenedSteel HRC>62 | 淬硬鋼 HarenedSteel HRC56-62 |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 普通鋼 Commom Steel HRC<25 | 鈦合金 Titanium Alloy |
備注:非常適合比較適合不適合
D≤12 | D>12 | |||
0 -0.020 | 0 -0.030 | |||
d=6 | 8≤d≤10 | 12≤d≤16 | d=20 | |
0 -0.008 | 0 -0.009 | 0 -0.011 | 0 -0.013 |
商品編號 Product number | 刃徑(D) Blade diameter | R角 R angle | 刃長(Lc) Blade length | 柄徑(d) Shank diameter | 全長(L) Overall length | 刃數(shù) Flute |
MF5004RL40R05475 | 4 | 0.5 | 10 | 4 | 75 | 4 |
MF5004RL40R10475 | 4 | 1.0 | 10 | 4 | 75 | 4 |
MF5004RL40R054100 | 4 | 0.5 | 12 | 4 | 100 | 4 |
MF5004RL40R104100 | 4 | 1.0 | 12 | 4 | 100 | 4 |
MF5004RL6R05675 | 6 | 0.5 | 15 | 6 | 75 | 4 |
MF5004RL6R10675 | 6 | 1.0 | 15 | 6 | 75 | 4 |
MF5004RL60R056100 | 6 | 0.5 | 18 | 6 | 100 | 4 |
MF5004RL60R106100 | 6 | 1.0 | 18 | 6 | 100 | 4 |
MF5004RL80R05875 | 8 | 0.5 | 16 | 8 | 75 | 4 |
MF5004RL80R10875 | 8 | 1.0 | 16 | 8 | 75 | 4 |
MF5004RL8R058100 | 8 | 0.5 | 25 | 8 | 100 | 4 |
MF5004RL8R108100 | 8 | 1.0 | 25 | 8 | 100 | 4 |
MF5004RL10R0510100 | 10 | 0.5 | 35 | 10 | 100 | 4 |
MF5004RL10R1010100 | 10 | 1.0 | 35 | 10 | 100 | 4 |
MF5004RL12R0512100 | 12 | 0.5 | 42 | 12 | 100 | 4 |
MF5004RL12R1012100 | 12 | 1.0 | 42 | 12 | 100 | 4 |
MF5004RL10R0510150 | 10 | 1.5 | 42 | 10 | 150 | 4 |
MF5004RL10R1010150 | 10 | 2.0 | 42 | 10 | 150 | 4 |
MF5004RL12R0512150 | 12 | 1.5 | 42 | 12 | 150 | 4 |
MF5004RL12R1012150 | 12 | 2.0 | 42 | 12 | 150 | 4 |
MF5004RL14R1014100 | 14 | 1.0 | 50 | 14 | 100 | 4 |
MF5004RL14R2014100 | 14 | 2.0 | 50 | 14 | 100 | 4 |
MF5004RL16R1016150 | 16 | 1.0 | 50 | 16 | 150 | 4 |
MF5004RL16R2016150 | 16 | 2.0 | 50 | 16 | 150 | 4 |
MF5004RL20R1020150 | 20 | 1.0 | 50 | 20 | 150 | 4 |
MF5004RL20R2020150 | 20 | 2.0 | 50 | 20 | 150 | 4 |
MF5004RL25R1025150 | 25 | 1.0 | 50 | 25 | 150 | 4 |
MF5004RL25R2025150 | 25 | 2.0 | 50 | 25 | 150 | 4 |
訂購:mf500-7 4刃加長圓鼻刀