商品編號(hào) Product number | 半徑(R) Radius of R | 刃徑(D) Blade diameter | 刃長(zhǎng)(Lc) Blade length | 有效長(zhǎng)(L1) Effective long | 柄徑(d) Shank diameter | 全長(zhǎng)(L) Overall length | 刃數(shù) Flute |
MH5802BLNR0154501 | 0.15 | 0.3 | 0.30 | 1 | 4 | 50 | 2 |
MH5802BLNR0154502 | 0.15 | 0.3 | 0.30 | 2 | 4 | 50 | 2 |
MH5802BLNR0154503 | 0.15 | 0.3 | 0.30 | 3 | 4 | 50 | 2 |
MH5802BLNR0204502 | 0.20 | 0.4 | 0.40 | 2 | 4 | 50 | 2 |
MH5802BLNR0204504 | 0.20 | 0.4 | 0.40 | 4 | 4 | 50 | 2 |
MH5802BLNR0204506 | 0.20 | 0.4 | 0.40 | 6 | 4 | 50 | 2 |
MH5802BLNR02504502 | 0.25 | 0.5 | 0.50 | 2 | 4 | 50 | 2 |
MH5802BLNR02504503 | 0.25 | 0.5 | 0.50 | 3 | 4 | 50 | 2 |
MH5802BLNR02504504 | 0.25 | 0.5 | 0.50 | 4 | 4 | 50 | 2 |
MH5802BLNR02504506 | 0.25 | 0.5 | 0.50 | 6 | 4 | 50 | 2 |
MH5802BLNR0304502 | 0.30 | 0.6 | 0.60 | 2 | 4 | 50 | 2 |
MH5802BLNR0304503 | 0.30 | 0.6 | 0.60 | 3 | 4 | 50 | 2 |
MH | 0.30 | 0.6 | 0.60 | 4 | 4 | 50 | 2 |
0.30 | 0.6 | 0.60 | 6 | 4 | 50 | 2 | |
0.40 | 0.8 | 0.80 | 2 | 4 | 50 | 2 | |
0.40 | 0.8 | 0.80 | 3 | 4 | 50 | 2 | |
0.40 | 0.8 | 0.80 | 4 | 4 | 50 | 2 | |
0.40 | 0.8 | 0.80 | 6 | 4 | 50 | 2 | |
0.40 | 0.8 | 0.80 | 8 | 4 | 50 | 2 | |
0.40 | 0.8 | 0.80 | 10 | 4 | 50 | 2 | |
0.50 | 1.0 | 1.00 | 5 | 4 | 50 | 2 | |
0.50 | 1.0 | 1.00 | 6 | 4 | 50 | 2 | |
0.50 | 1.0 | 1.00 | 8 | 4 | 50 | 2 | |
0.50 | 1.0 | 1.00 | 10 | 4 | 50 | 2 | |
0.50 | 1.0 | 1.00 | 12 | 4 | 50 | 2 | |
0.50 | 1.0 | 1.00 | 16 | 4 | 50 | 2 | |
0.75 | 1.5 | 1.50 | 8 | 4 | 50 | 2 | |
0.75 | 1.5 | 1.50 | 10 | 4 | 50 | 2 |
訂購(gòu):mh580-10 2刃深溝球刀