淬硬鋼 HarenedSteel HRC55-58 | 淬硬鋼 HarenedSteel HRC>65 | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 普通鋼 Commom Steel HRC<25 |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 銅合金 CopperAlloy | 不銹鋼 Stainless steel |
鈦合金 Titanium Alloy | 鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 復(fù)合材料 Composite Material |
備注:非常適合比較適合不適合
D≤12 | D>12 | ||
0 -0.020 | 0 -0.030 | ||
d=6 | 8≤d≤10 | 12≤d≤16 | |
0 -0.008 | 0 -0.009 | 0 -0.011 |
商品編號(hào) Product number | 刃徑(D) Blade diameter | 刃長(Lc) Blade length | 柄徑(d) Shank diameter | 全長(L) Overall length | 有效長(L1) Effective long | 刃數(shù) Flute |
MH5802ELT10045012 | 1.0 | 1.50 | 4 | 50 | 12 | 2 |
MH5802ELT10045016 | 1.0 | 1.50 | 4 | 50 | 16 | 2 |
MH5802ELT1504508 | 1.5 | 2.50 | 4 | 50 | 8 | 2 |
MH5802ELT15045010 | 1.5 | 2.50 | 4 | 50 | 10 | 2 |
MH5802ELT15045012 | 1.5 | 2.60 | 4 | 50 | 12 | 2 |
MH5802ELT15045016 | 1.5 | 2.50 | 4 | 50 | 16 | 2 |
MH5802ELT15045018 | 1.5 | 2.50 | 4 | 50 | 18 | 2 |
MH5802ELT2004508 | 2.0 | 4.00 | 4 | 50 | 8 | 2 |
MH5802ELT20045010 | 2.0 | 4.00 | 4 | 50 | 10 | 2 |
MH5802ELT20045012 | 2.0 | 4.00 | 4 | 50 | 12 | 2 |
MH5802ELT20045016 | 2.0 | 4.00 | 4 | 50 | 16 | 2 |
MH5802ELT20045018 | 2.0 | 4.00 | 4 | 50 | 18 | 2 |
MH5802ELT20045020 | 2.0 | 4.00 | 4 | 50 | 20 | 2 |
訂購:mh580-11 2刃長頸錐型深溝立銑刀