淬硬鋼 HarenedSteel HRC55-58 | 淬硬鋼 HarenedSteel HRC>65 | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 普通鋼 Commom Steel HRC<25 |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 銅合金 CopperAlloy | 不銹鋼 Stainless steel |
鈦合金 Titanium Alloy | 鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 復(fù)合材料 Composite Material |
備注:非常適合比較適合不適合
R≤6 | R<8 | |||
±0.01 | ±0.02 | |||
D≤12 | D>12 | |||
0 -0.020 | 0 -0.030 | |||
4≤d≤6 | 8≤d≤10 | 12≤d≤16 | 16≤d≤25 | |
0 -0.006 | 0 -0.009 | 0 -0.011 | 0 -0.013 |
商品編號(hào) Product number | 半徑(R) Radius of R | 刃徑(D) Blade diameter | 刃長(zhǎng)(Lc) Blade length | 柄徑(d) Shank diameter | 全長(zhǎng)(L) Overall length | 有效長(zhǎng)(L1) Effective long | 刃數(shù) Flute |
MH5802BLTR0154501 | 0.15 | 0.3 | 0.30 | 4 | 50 | 1 | 2 |
MH5802BLTR0154502 | 0.15 | 0.3 | 0.30 | 4 | 50 | 2 | 2 |
MH5802BLTR0154503 | 0.15 | 0.3 | 0.30 | 4 | 50 | 3 | 2 |
MH5802BLTR0204502 | 0.20 | 0.4 | 0.40 | 4 | 50 | 2 | 2 |
MH5802BLTR0204504 | 0.20 | 0.4 | 0.40 | 4 | 50 | 4 | 2 |
MH5802BLTR0204506 | 0.20 | 0.4 | 0.40 | 4 | 50 | 6 | 2 |
MH5802BLTR02504502 | 0.25 | 0.5 | 0.50 | 4 | 50 | 2 | 2 |
MH5802BLTR02504503 | 0.25 | 0.5 | 0.50 | 4 | 50 | 3 | 2 |
MH5802BLTR02504504 | 0.25 | 0.5 | 0.50 | 4 | 50 | 4 | 2 |
MH5802BLTR02504506 | 0.25 | 0.5 | 0.50 | 4 | 50 | 6 | 2 |
MH5802BLTR0304502 | 0.30 | 0.6 | 0.60 | 4 | 50 | 2 | 2 |
MH5802BLTR0304503 | 0.30 | 0.6 | 0.60 | 4 | 50 | 3 | 2 |
MH5802BLTR0304504 | 0.30 | 0.6 | 0.60 | 4 | 50 | 4 | 2 |
MH5802BLTR0304506 | 0.30 | 0.6 | 0.60 | 4 | 50 | 6 | 2 |
MH5802BLTR0404502 | 0.40 | 0.8 | 0.80 | 4 | 50 | 2 | 2 |
MH5802BLTR0404503 | 0.40 | 0.8 | 0.80 | 4 | 50 | 3 | 2 |
MH5802BLTR0404504 | 0.40 | 0.8 | 0.80 | 4 | 50 | 4 | 2 |
MH5802BLTR0404505 | 0.40 | 0.8 | 0.80 | 4 | 50 | 6 | 2 |
MH5802BLTR0404508 | 0.40 | 0.8 | 0.80 | 4 | 50 | 8 | 2 |
MH5802BLTR04045010 | 0.40 | 0.8 | 0.80 | 4 | 50 | 10 | 2 |
MH5802BLTR0504505 | 0.50 | 1.0 | 1.00 | 4 | 50 | 5 | 2 |
MH5802BLTR0504506 | 0.50 | 1.0 | 1.00 | 4 | 50 | 6 | 2 |
MH5802BLTR0504508 | 0.50 | 1.0 | 1.00 | 4 | 50 | 8 | 2 |
MH5802BLTR05045010 | 0.50 | 1.0 | 1.00 | 4 | 50 | 10 | 2 |
MH5802BLTR05045012 | 0.50 | 1.0 | 1.00 | 4 | 50 | 12 | 2 |
MH5802BLTR05045016 | 0.50 | 1.0 | 1.00 | 4 | 50 | 16 | 2 |
MH5802BLTR07504508 | 0.75 | 1.5 | 1.50 | 4 | 50 | 8 | 2 |
MH5802BLTR075045010 | 0.75 | 1.5 | 1.50 | 4 | 50 | 10 | 2 |
訂購:mh580-12 2刃長(zhǎng)頸錐型深溝球刀