淬硬鋼 HarenedSteel HRC55-58 | 淬硬鋼 HarenedSteel HRC>65 | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 普通鋼 Commom Steel HRC<25 |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 銅合金 CopperAlloy | 不銹鋼 Stainless steel |
鈦合金 Titanium Alloy | 鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 復(fù)合材料 Composite Material |
備注:非常適合比較適合不適合
R≤6 | R<8 | |||
±0.01 | ±0.02 | |||
D≤12 | D>12 | |||
0 -0.020 | 0 -0.030 | |||
4≤d≤6 | 8≤d≤10 | 12≤d≤16 | 16≤d≤25 | |
0 -0.006 | 0 -0.009 | 0 -0.011 | 0 -0.013 |
商品編號(hào) Product number | 半徑(R) Radius of R | 刃徑(D) Blade diameter | 刃長(Lc) Blade length | 柄徑(d) Shank diameter | 全長(L) Overall length | 有效長(L1) Effective long | 刃數(shù) Flute |
MH5802BLTR075045012 | 0.75 | 1.5 | 1.50 | 4 | 50 | 12 | 2 |
MH5802BLTR075045016 | 0.75 | 1.5 | 1.50 | 4 | 50 | 16 | 2 |
MH5802BLTR075045018 | 0.75 | 1.5 | 1.50 | 4 | 50 | 18 | 2 |
MH5802BLTR1004508 | 1.0 | 2.0 | 2.00 | 4 | 50 | 8 | 2 |
MH5802BLTR10045010 | 1.0 | 2.0 | 2.00 | 4 | 50 | 10 | 2 |
MH5802BLTR10045012 | 1.0 | 2.0 | 2.00 | 4 | 50 | 12 | 2 |
MH5802BLTR10045016 | 1.0 | 2.0 | 2.00 | 4 | 50 | 16 | 2 |
MH5802BLTR10045018 | 1.0 | 2.0 | 2.00 | 4 | 50 | 18 | 2 |
MH5802BLTR10045020 | 1.0 | 2.0 | 2.00 | 4 | 50 | 20 | 2 |
訂購:mh580-13 2刃長頸錐型深溝球刀