淬硬鋼 HarenedSteel HRC55-58 | 淬硬鋼 HarenedSteel HRC>65 | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 普通鋼 Commom Steel HRC<25 |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 銅合金 CopperAlloy | 不銹鋼 Stainless steel |
鈦合金 Titanium Alloy | 鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 復(fù)合材料 Composite Material |
備注:非常適合比較適合不適合
D≤12 | D>12 | ||
0 -0.020 | 0 -0.030 | ||
d=6 | 8≤d≤10 | 12≤d≤16 | |
0 -0.008 | 0 -0.009 | 0 -0.011 |
商品編號 Product number | 刃徑(D) Blade diameter | 刃長(Lc) Blade length | 柄徑(d) Shank diameter | 全長(L) Overall length | 刃數(shù) Flute |
MH5804E100450 | 1.0 | 2.5 | 4 | 50 | 4 |
MH5804E150450 | 1.5 | 4.0 | 4 | 50 | 4 |
MH5804E200450 | 2.0 | 5.0 | 4 | 50 | 4 |
MH5804E250450 | 2.5 | 6.0 | 4 | 50 | 4 |
MH5804E300350 | 3.0 | 8.0 | 3 | 50 | 4 |
MH5804E300450 | 3.0 | 8.0 | 4 | 50 | 4 |
MH5804E400450 | 4.0 | 10.0 | 4 | 50 | 4 |
MH5804E400650 | 4.0 | 10.0 | 6 | 60 | 4 |
MH5804E500650 | 5.0 | 13.0 | 6 | 60 | 4 |
MH5804E600650 | 6.0 | 15.0 | 6 | 60 | 4 |
MH5804E800860 | 8.0 | 20.0 | 8 | 60 | 4 |
MH5804E1001075 | 10.0 | 25.0 | 10 | 75 | 4 |
MH5804E1201275 | 12.0 | 30.0 | 12 | 75 | 4 |
MH5804E14014100 | 14.0 | 35.0 | 14 | 75 | 4 |
MH5804E16016100 | 16.0 | 40.0 | 16 | 100 | 4 |
MH5804E20020100 | 20.0 | 50.0 | 20 | 100 | 4 |
MH5804E25025100 | 25.0 | 50.0 | 25 | 100 | 4 |
訂購:mh580-2 4刃立銑刀