淬硬鋼 HarenedSteel HRC55-58 | 淬硬鋼 HarenedSteel HRC>65 | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 普通鋼 Commom Steel HRC<25 |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 銅合金 CopperAlloy | 不銹鋼 Stainless steel |
鈦合金 Titanium Alloy | 鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 復(fù)合材料 Composite Material |
備注:非常適合比較適合不適合
D≤12 | D>12 | ||
0 -0.020 | 0 -0.030 | ||
d=6 | 8≤d≤10 | 12≤d≤16 | |
0 -0.008 | 0 -0.009 | 0 -0.011 |
商品編號(hào) Product number | 刃徑(D) Blade diameter | 刃長(zhǎng)(Lc) Blade length | 柄徑(d) Shank diameter | 全長(zhǎng)(L) Overall length | 刃數(shù) Flute |
MH5804EL300475 | 3.0 | 9.0 | 4 | 75 | 4 |
MH5804EL400475 | 4.0 | 12.0 | 4 | 75 | 4 |
MH5804EL4004100 | 4.0 | 16.0 | 4 | 100 | 4 |
MH5804EL300675 | 3.0 | 9.0 | 6 | 75 | 4 |
MH5804EL400675 | 4.0 | 12.0 | 6 | 75 | 4 |
MH5804EL600675 | 6.0 | 24.0 | 6 | 75 | 4 |
MH5804EL6006100 | 6.0 | 24.0 | 6 | 100 | 4 |
MH5804EL800875 | 8.0 | 24.0 | 8 | 75 | 4 |
MH5804EL8008100 | 8.0 | 32.0 | 8 | 100 | 4 |
MH5804EL10010100 | 10.0 | 40.0 | 10 | 100 | 4 |
MH5804EL10010150 | 10.0 | 50.0 | 10 | 150 | 4 |
MH5804EL12012100 | 12.0 | 48.0 | 12 | 100 | 4 |
MH5804EL12012150 | 12.0 | 60.0 | 12 | 150 | 4 |
MH5804EL14014150 | 14.0 | 70.0 | 14 | 150 | 4 |
MH5804EL16016150 | 16.0 | 70.0 | 16 | 150 | 4 |
MH5804EL20020150 | 20.0 | 80.0 | 20 | 150 | 4 |
MH5804EL25025150 | 25.0 | 80.0 | 20 | 150 | 4 |
訂購(gòu):mh580-3 4刃加長(zhǎng)立銑刀