淬硬鋼 HarenedSteel HRC55-58 | 淬硬鋼 HarenedSteel HRC>65 | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 普通鋼 Commom Steel HRC<25 |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 銅合金 CopperAlloy | 不銹鋼 Stainless steel |
鈦合金 Titanium Alloy | 鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 復(fù)合材料 Composite Material |
備注:非常適合比較適合不適合
R≤6 | R<8 | |||
±0.01 | ±0.02 | |||
D≤12 | D>12 | |||
0 -0.020 | 0 -0.030 | |||
4≤d≤6 | 8≤d≤10 | 12≤d≤16 | 16≤d≤25 | |
0 -0.006 | 0 -0.009 | 0 -0.011 | 0 -0.013 |
商品編號(hào) Product number | 半徑(R) Radius of R | 刃徑(D) Blade diameter | 刃長(zhǎng)(Lc) Blade length | 柄徑(d) Shank diameter | 全長(zhǎng)(L) Overall length | 刃數(shù) Flute |
MH5802BR015450 | 0.15 | 0.3 | 0.45 | 4 | 50 | 2 |
MH5802BR020450 | 0.20 | 0.4 | 0.6 | 4 | 50 | 2 |
MH5802BR025450 | 0.25 | 0.5 | 0.75 | 4 | 50 | 2 |
MH5802BR030450 | 0.30 | 0.6 | 0.9 | 4 | 50 | 2 |
MH5802BR040450 | 0.40 | 0.8 | 1.2 | 4 | 50 | 2 |
MH5802BR050450 | 0.50 | 1.0 | 1.5 | 4 | 50 | 2 |
MH5802BR075450 | 0.75 | 1.5 | 2.3 | 4 | 50 | 2 |
MH5802BR100450 | 1.00 | 2.0 | 3.0 | 4 | 50 | 2 |
MH5802BR125450 | 1.25 | 2.5 | 3.8 | 4 | 50 | 2 |
MH5802BR150450 | 1.50 | 3.0 | 4.5 | 4 | 50 | 2 |
MH5802BR150650 | 1.50 | 3.0 | 4.5 | 6 | 50 | 2 |
MH5802BR200450 | 2.00 | 4.0 | 6.0 | 4 | 50 | 2 |
MH5802BR200650 | 2.00 | 4.0 | 6.0 | 6 | 60 | 2 |
MH5802BR250650 | 2.50 | 5.0 | 7.5 | 6 | 60 | 2 |
MH5802BR300650 | 3.00 | 6.0 | 9.0 | 6 | 60 | 2 |
MH5802BR400860 | 4.00 | 8.0 | 12.0 | 8 | 60 | 2 |
MH5802BR5001075 | 5.00 | 10.0 | 15.0 | 10 | 75 | 2 |
MH5802BR6001275 | 6.00 | 12.0 | 18.0 | 12 | 75 | 2 |
MH5802BR7001475 | 7.00 | 14.0 | 21.0 | 14 | 75 | 2 |
MH5802BR80016100 | 8.00 | 16.0 | 24.0 | 16 | 100 | 2 |
MH5802BR10020100 | 10.00 | 20.0 | 30.0 | 20 | 100 | 2 |
MH5802BR12525100 | 12.50 | 25.0 | 38.0 | 25 | 100 | 2 |
訂購:mh580-4 2刃球刀