淬硬鋼 HarenedSteel HRC55-58 | 淬硬鋼 HarenedSteel HRC>65 | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 普通鋼 Commom Steel HRC<25 |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 銅合金 CopperAlloy | 不銹鋼 Stainless steel |
鈦合金 Titanium Alloy | 鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 復(fù)合材料 Composite Material |
備注:非常適合比較適合不適合
D≤12 | D>12 | |||
0 -0.020 | 0 -0.030 | |||
d=6 | 8≤d≤10 | 12≤d≤16 | d=20 | |
0 -0.008 | 0 -0.009 | 0 -0.011 | 0 -0.013 |
商品編號(hào) Product number | 刃徑(D) Blade diameter | R角 R angle | 刃長(zhǎng)(Lc) Blade length | 柄徑(d) Shank diameter | 全長(zhǎng)(L) Overall length | 刃數(shù) Flute |
MH5804R10R02450 | 1.0 | 0.2 | 2.0 | 4 | 50 | 4 |
MH5804R10R03450 | 1.0 | 0.3 | 2.0 | 4 | 50 | 4 |
MH5804R10R05450 | 1.0 | 0.5 | 2.0 | 4 | 50 | 4 |
MH5804R15R02450 | 1.5 | 0.2 | 3.0 | 4 | 50 | 4 |
MH5804R15R03450 | 1.5 | 0.3 | 3.0 | 4 | 50 | 4 |
MH5804R15R05450 | 1.5 | 0.5 | 3.0 | 4 | 50 | 4 |
MH5804R20R03450 | 2.0 | 0.2 | 4.0 | 4 | 50 | 4 |
MH5804R20R03450 | 2.0 | 0.3 | 4.0 | 4 | 50 | 4 |
MH5804R20R05450 | 2.0 | 0.5 | 4.0 | 4 | 50 | 4 |
MH5804R30R02450 | 3.0 | 0.2 | 6.0 | 4 | 50 | 4 |
MH5804R30R03450 | 3.0 | 0.3 | 6.0 | 4 | 50 | 4 |
MH5804R30R05450 | 3.0 | 0.5 | 6.0 | 4 | 50 | 4 |
MH5804R30R05650 | 3.0 | 0.5 | 6.0 | 6 | 50 | 4 |
MH5804R40R02450 | 4.0 | 0.2 | 8.0 | 4 | 50 | 4 |
MH5804R40R03450 | 4.0 | 0.3 | 8.0 | 4 | 50 | 4 |
MH5804R40R05450 | 4.0 | 0.5 | 8.0 | 4 | 50 | 4 |
MH5804R40R10450 | 4.0 | 1.0 | 8.0 | 4 | 50 | 4 |
MH5804R40R05650 | 4.0 | 0.5 | 8.0 | 6 | 50 | 4 |
MH5804R50R05450 | 5.0 | 0.5 | 10.0 | 6 | 50 | 4 |
MH5804R50R10450 | 6.0 | 1.0 | 10.0 | 6 | 50 | 4 |
MH5804R60R05650 | 6.0 | 0.5 | 12.0 | 6 | 50 | 4 |
MH5804R60R10650 | 6.0 | 1.0 | 12.0 | 6 | 50 | 4 |
MH5804R80R05860 | 8.0 | 0.5 | 16.0 | 8 | 60 | 4 |
MH5804R80R10860 | 8.0 | 1.0 | 16.0 | 8 | 60 | 4 |
MH5804R10R051075 | 10.0 | 0.5 | 20.0 | 10 | 75 | 4 |
MH5804R10R101075 | 10.0 | 1.0 | 20.0 | 10 | 75 | 4 |
MH5804R12R051275 | 12.0 | 0.5 | 24.0 | 12 | 75 | 4 |
MH5804R12R101275 | 12.0 | 1.0 | 24.0 | 12 | 75 | 4 |
MH5804R14R101475 | 14.0 | 1.0 | 28.0 | 14 | 75 | 4 |
MH5804R14R151475 | 14.0 | 1.5 | 28.0 | 14 | 75 | 4 |
MH5804R16R1016100 | 16.0 | 1.0 | 32.0 | 16 | 100 | 4 |
MH5804R16R1516100 | 16.0 | 1.5 | 32.0 | 16 | 100 | 4 |
MH5804R20R1020100 | 20.0 | 1.0 | 40.0 | 20 | 100 | 4 |
MH5804R20R1520100 | 20.0 | 1.5 | 40.0 | 20 | 100 | 4 |
MH5804R25R1025100 | 25.0 | 1.0 | 50.0 | 25 | 100 | 4 |
MH5804R25R1525100 | 25.0 | 1.5 | 50.0 | 25 | 100 | 4 |
訂購(gòu):mh580-6 4刃圓鼻刀