淬硬鋼 HarenedSteel HRC55-58 | 淬硬鋼 HarenedSteel HRC>65 | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 普通鋼 Commom Steel HRC<25 |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 銅合金 CopperAlloy | 不銹鋼 Stainless steel |
鈦合金 Titanium Alloy | 鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 復(fù)合材料 Composite Material |
備注:非常適合比較適合不適合
D≤12 | D>12 | ||
0 -0.020 | 0 -0.030 | ||
d=6 | 8≤d≤10 | 12≤d≤16 | |
0 -0.008 | 0 -0.009 | 0 -0.011 |
商品編號(hào) Product number | 刃徑(D) Blade diameter | 刃長(zhǎng)(Lc) Blade length | 有效長(zhǎng)(L1) Effective long | 柄徑(d) Shank diameter | 全長(zhǎng)(L) Overall length | 刃數(shù) Flute |
MH5802ELN0204501 | 0.2 | 0.40 | 1 | 4 | 50 | 2 |
MH5802ELN0204502 | 0.2 | 0.40 | 2 | 4 | 50 | 2 |
MH5802ELN0204503 | 0.2 | 0.40 | 3 | 4 | 50 | 2 |
MH5802ELN0304501 | 0.3 | 0.45 | 1 | 4 | 50 | 2 |
MH5802ELN0304502 | 0.3 | 0.45 | 2 | 4 | 50 | 2 |
MH5802ELN0304503 | 0.3 | 0.45 | 3 | 4 | 50 | 2 |
MH5802ELN0404502 | 0.4 | 0.60 | 2 | 4 | 50 | 2 |
MH5802ELN0404504 | 0.4 | 0.60 | 4 | 4 | 50 | 2 |
MH5802ELN0404506 | 0.4 | 0.60 | 6 | 4 | 50 | 2 |
MH5802ELN0504502 | 0.5 | 0.70 | 2 | 4 | 50 | 2 |
MH5802ELN0504503 | 0.5 | 0.70 | 3 | 4 | 50 | 2 |
MH5802ELN0504504 | 0.5 | 0.70 | 4 | 4 | 50 | 2 |
MH5802ELN0504506 | 0.5 | 0.70 | 6 | 4 | 50 | 2 |
MH5802ELN0604502 | 0.6 | 0.90 | 2 | 4 | 50 | 2 |
MH5802ELN0604503 | 0.6 | 0.90 | 3 | 4 | 50 | 2 |
MH5802ELN0604504 | 0.6 | 0.90 | 4 | 4 | 50 | 2 |
MH5802ELN0604506 | 0.6 | 0.90 | 6 | 4 | 50 | 2 |
MH5802ELN0704504 | 0.7 | 1.00 | 4 | 4 | 50 | 2 |
MH5802ELN0704506 | 0.7 | 1.00 | 6 | 4 | 50 | 2 |
MH5802ELN0804503 | 0.8 | 1.20 | 3 | 4 | 50 | 2 |
MH5802ELN0804504 | 0.8 | 1.20 | 4 | 4 | 50 | 2 |
MH5802ELN0804506 | 0.8 | 1.20 | 6 | 4 | 50 | 2 |
MH5802ELN0804508 | 0.8 | 1.20 | 8 | 4 | 50 | 2 |
MH5802ELN08045010 | 0.8 | 1.20 | 10 | 4 | 50 | 2 |
MH5802ELN1004505 | 1.0 | 1.50 | 5 | 4 | 50 | 2 |
MH5802ELN1004506 | 1.0 | 1.50 | 6 | 4 | 50 | 2 |
MH5802ELN1004508 | 1.0 | 1.50 | 8 | 4 | 50 | 2 |
MH5802ELN10045010 | 1.0 | 1.50 | 10 | 4 | 50 | 2 |
訂購(gòu):mh580-8 2刃深溝立銑刀