鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 銅合金 CopperAlloy | 復(fù)合材料 Composite Material |
不銹鋼 Stainless steel | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 淬硬鋼 HarenedSteel HRC>62 | 淬硬鋼 HarenedSteel HRC56-62 |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 普通鋼 Commom Steel HRC<25 | 鈦合金 Titanium Alloy |
備注:非常適合比較適合不適合
D=3 | 3<D≤6 | 6<D≤10 | 10<D≤18 | 18<D≤20 | |
0 -0.014 | 0 -0.018 | 0 -0.022 | 0 -0.027 | 0 -0.033 | |
0 -0.006 | 0 -0.008 | 0 -0.009 | 0 -0.011 | 0 -0.013 |
商品編號(hào) Product number | 刃徑(D) Blade diameter | 刃長(zhǎng)(Lc) Blade length | 柄徑(d) Shank diameter | 全長(zhǎng)(L) Overall length |
MHC990D59670 | 5.9 | 40 | 6 | 70 |
MHC990D60670 | 6.0 | 40 | 6 | 70 |
MHC990D61870 | 6.1 | 40 | 8 | 70 |
MHC990D62870 | 6.2 | 40 | 8 | 70 |
MHC990D63870 | 6.3 | 40 | 8 | 70 |
MHC990D64870 | 6.4 | 40 | 8 | 70 |
MHC990D65870 | 6.5 | 40 | 8 | 70 |
MHC990D66870 | 6.6 | 40 | 8 | 70 |
MHC990D67870 | 6.7 | 40 | 8 | 70 |
MHC990D68870 | 6.8 | 40 | 8 | 70 |
MHC990D69870 | 6.9 | 40 | 8 | 70 |
MHC990D70880 | 7.0 | 50 | 8 | 80 |
MHC990D71880 | 7.1 | 50 | 8 | 80 |
MHC990D72880 | 7.2 | 50 | 8 | 80 |
MHC990D73880 | 7.3 | 50 | 8 | 80 |
MHC990D74880 | 7.4 | 50 | 8 | 80 |
MHC990D75880 | 7.5 | 50 | 8 | 80 |
MHC990D76880 | 7.6 | 50 | 8 | 80 |
MHC990D77880 | 7.7 | 50 | 8 | 80 |
MHC990D78880 | 7.8 | 50 | 8 | 80 |
MHC990D79880 | 7.9 | 50 | 8 | 80 |
MHC990D80890 | 8.0 | 60 | 8 | 90 |
MHC990D811090 | 8.1 | 60 | 10 | 90 |
MHC990D821090 | 8.2 | 60 | 10 | 90 |
MHC990D831090 | 8.3 | 60 | 10 | 90 |
MHC990D841090 | 8.4 | 60 | 10 | 90 |
MHC990D851090 | 8.5 | 60 | 10 | 90 |
MHC990D861090 | 8.6 | 60 | 10 | 90 |
MHC990D871090 | 8.7 | 60 | 10 | 90 |
訂購(gòu):mhc990-2 內(nèi)冷鉆頭