鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 銅合金 CopperAlloy | 復(fù)合材料 Composite Material |
不銹鋼 Stainless steel | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 淬硬鋼 HarenedSteel HRC>62 | 淬硬鋼 HarenedSteel HRC56-62 |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 普通鋼 Commom Steel HRC<25 | 鈦合金 Titanium Alloy |
備注:非常適合比較適合不適合
D=3 | 3<D≤6 | 6<D≤10 | 10<D≤18 | 18<D≤20 | |
0 -0.014 | 0 -0.018 | 0 -0.022 | 0 -0.027 | 0 -0.033 | |
0 -0.006 | 0 -0.008 | 0 -0.009 | 0 -0.011 | 0 -0.013 |
商品編號(hào) Product number | 刃徑(D) Blade diameter | 刃長(zhǎng)(Lc) Blade length | 柄徑(d) Shank diameter | 全長(zhǎng)(L) Overall length |
MHD990D30460 | 3.0 | 30 | 4 | 60 |
MHD990D31460 | 3.1 | 30 | 4 | 60 |
MHD990D32460 | 3.2 | 30 | 4 | 60 |
MHD990D33460 | 3.3 | 30 | 4 | 60 |
MHD990D34460 | 3.4 | 30 | 4 | 60 |
MHD990D35460 | 3.5 | 30 | 4 | 60 |
MHD990D36460 | 3.6 | 30 | 4 | 60 |
MHD990D37460 | 3.7 | 30 | 4 | 60 |
MHD990D38460 | 3.8 | 30 | 4 | 60 |
MHD990D39460 | 3.9 | 30 | 4 | 60 |
MHD990D40460 | 4.0 | 36 | 4 | 60 |
MHD990D41560 | 4.1 | 36 | 5 | 60 |
MHD990D42560 | 4.2 | 36 | 5 | 60 |
MHD990D43560 | 4.3 | 36 | 5 | 60 |
MHD990D44560 | 4.4 | 36 | 5 | 60 |
MHD990D45560 | 4.5 | 36 | 5 | 60 |
MHD990D46560 | 4.6 | 36 | 5 | 60 |
MHD990D47560 | 4.7 | 36 | 5 | 60 |
MHD990D48560 | 4.8 | 36 | 5 | 60 |
MHD990D49560 | 4.9 | 36 | 5 | 60 |
MHD990D50560 | 5.0 | 40 | 5 | 60 |
MHD990D51670 | 5.1 | 40 | 6 | 70 |
MHD990D52670 | 5.2 | 40 | 6 | 70 |
MHD990D53670 | 5.3 | 40 | 6 | 70 |
MHD990D54670 | 5.4 | 40 | 6 | 70 |
MHD990D55670 | 5.5 | 40 | 6 | 70 |
MHD990D56670 | 5.6 | 40 | 6 | 70 |
MHD990D57670 | 5.7 | 40 | 6 | 70 |
MHD990D58670 | 5.8 | 40 | 6 | 70 |
訂購(gòu):mhd990-1 鎢鋼鉆頭