鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 銅合金 CopperAlloy | 復(fù)合材料 Composite Material |
不銹鋼 Stainless steel | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 淬硬鋼 HarenedSteel HRC>62 | 淬硬鋼 HarenedSteel HRC56-62 |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 普通鋼 Commom Steel HRC<25 | 鈦合金 Titanium Alloy |
備注:非常適合比較適合不適合
D=3 | 3<D≤6 | 6<D≤10 | 10<D≤18 | 18<D≤20 | |
0 -0.014 | 0 -0.018 | 0 -0.022 | 0 -0.027 | 0 -0.033 | |
0 -0.006 | 0 -0.008 | 0 -0.009 | 0 -0.011 | 0 -0.013 |
商品編號(hào) Product number | 刃徑(D) Blade diameter | 刃長(zhǎng)(Lc) Blade length | 柄徑(d) Shank diameter | 全長(zhǎng)(L) Overall length |
MHD990D881090 | 8.8 | 60 | 10 | 90 |
MHD990D891090 | 8.9 | 60 | 10 | 90 |
MHD990D901090 | 9.0 | 60 | 10 | 90 |
MHD990D911090 | 9.1 | 60 | 10 | 90 |
MHD990D921090 | 9.2 | 60 | 10 | 90 |
MHD990D931090 | 9.3 | 60 | 10 | 90 |
MHD990D941090 | 9.4 | 60 | 10 | 90 |
MHD990D951090 | 9.5 | 60 | 10 | 90 |
MHD990D961090 | 9.6 | 60 | 10 | 90 |
MHD990D971090 | 9.7 | 60 | 10 | 90 |
MHD990D981090 | 9.8 | 60 | 10 | 90 |
MHD990D991090 | 9.9 | 60 | 10 | 90 |
MHD990D1010100 | 10.0 | 65 | 10 | 100 |
MHD990D10112100 | 10.1 | 65 | 12 | 100 |
MHD990D10212100 | 10.2 | 65 | 12 | 100 |
MHD990D10312100 | 10.3 | 65 | 12 | 100 |
MHD990D10412100 | 10.4 | 65 | 12 | 100 |
MHD990D10512100 | 10.5 | 65 | 12 | 100 |
MHD990D10612100 | 10.6 | 65 | 12 | 100 |
MHD990D10712100 | 10.7 | 65 | 12 | 100 |
MHD990D10812100 | 10.8 | 65 | 12 | 100 |
MHD990D10912100 | 10.9 | 65 | 12 | 100 |
MHD990D11012100 | 11.0 | 65 | 12 | 100 |
MHD990D11112100 | 11.1 | 65 | 12 | 100 |
MHD990D11212100 | 11.2 | 65 | 12 | 100 |
MHD990D11312100 | 11.3 | 65 | 12 | 100 |
MHD990D11412100 | 11.4 | 65 | 12 | 100 |
MHD990D11512100 | 11.5 | 65 | 12 | 100 |
MHD990D11612100 | 11.6 | 65 | 12 | 100 |
訂購(gòu):mhd990-3 鎢鋼鉆頭