鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 銅合金 CopperAlloy | 復(fù)合材料 Composite Material |
不銹鋼 Stainless steel | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 淬硬鋼 HarenedSteel HRC>62 | 淬硬鋼 HarenedSteel HRC56-62 |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 普通鋼 Commom Steel HRC<25 | 鈦合金 Titanium Alloy |
備注:非常適合比較適合不適合
D=3 | 3<D≤6 | 6<D≤10 | 10<D≤18 | 18<D≤20 | |
0 -0.014 | 0 -0.018 | 0 -0.022 | 0 -0.027 | 0 -0.033 | |
0 -0.006 | 0 -0.008 | 0 -0.009 | 0 -0.011 | 0 -0.013 |
商品編號 Product number | 刃徑(D) Blade diameter | 刃長(Lc) Blade length | 柄徑(d) Shank diameter | 全長(L) Overall length |
MHD990D11712100 | 11.7 | 65 | 12 | 100 |
MHD990D11812100 | 11.8 | 65 | 12 | 100 |
MHD990D11912100 | 11.9 | 65 | 12 | 100 |
MHD990D12012100 | 12.0 | 65 | 12 | 100 |
MHD990D12314110 | 12.3 | 70 | 14 | 110 |
MHD990D12514110 | 12.5 | 70 | 14 | 110 |
MHD990D12814110 | 12.8 | 70 | 14 | 110 |
MHD990D13014110 | 13.0 | 70 | 14 | 110 |
MHD990D13514110 | 13.5 | 70 | 14 | 110 |
MHD990D13814110 | 13.8 | 70 | 14 | 110 |
MHD990D14014110 | 14.0 | 70 | 14 | 110 |
MHD990D14516110 | 14.5 | 70 | 16 | 110 |
MHD990D14816110 | 14.8 | 70 | 16 | 110 |
MHD990D15016110 | 15.0 | 70 | 16 | 110 |
MHD990D15516110 | 15.5 | 70 | 16 | 110 |
MHD990D15816110 | 15.8 | 70 | 16 | 110 |
MHD990D16016110 | 16.0 | 70 | 16 | 110 |
MHD990D16518120 | 16.5 | 80 | 18 | 120 |
MHD990D16818120 | 16.8 | 80 | 18 | 120 |
MHD990D17018120 | 17.0 | 80 | 18 | 120 |
MHD990D17518120 | 17.5 | 80 | 18 | 120 |
MHD990D17818120 | 17.8 | 80 | 18 | 120 |
MHD990D18018120 | 18.0 | 80 | 18 | 120 |
MHD990D18520120 | 18.5 | 80 | 20 | 120 |
MHD990D19020120 | 19.0 | 80 | 20 | 120 |
MHD990D19520120 | 19.5 | 80 | 20 | 120 |
MHD990D20020120 | 20.0 | 80 | 20 | 120 |
訂購:mhd990-4 鎢鋼鉆頭