不銹鋼 Stainless steel | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 鈦合金 Titanium Alloy | |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 普通鋼 Commom Steel HRC<25 | 銅合金 Copper Alloy |
淬硬鋼 Harened Steel HRC>62 | 鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 復(fù)合材料 Composite Material |
備注:非常適合比較適合不適合
商品編號 Product number | 螺紋尺寸 Thread size | 螺距 Pitch | 刃徑(D) Blade diameter | 刃長(Lc) Blade length | 柄徑(d) Shank diameter | 全長(L) Overall length | 刃數(shù) Flute |
MTM2041534450 | M2 | 0.4 | 1.5 | 3.4 | 4 | 50 | 3 |
MTM2041536450 | M2 | 0.4 | 1.5 | 4.6 | 4 | 50 | 3 |
MTM30523525450 | M3 | 0.5 | 2.3 | 5.2 | 4 | 50 | 3 |
MTM407373660 | M4 | 0.7 | 3 | 7.3 | 6 | 60 | 3 |
MTM5083884660 | M5 | 0.8 | 3.8 | 8.4 | 6 | 60 | 3 |
MTM6145105660 | M6 | 1 | 4.5 | 10.5 | 6 | 60 | 3 |
MTM81256143660 | M8 | 1.25 | 6 | 14.3 | 6 | 60 | 3 |
MTM101575172860 | M10 | 1.5 | 7.5 | 17.2 | 8 | 60 | 3 |
MTM1217592011075 | M12 | 1.75 | 9 | 20.1 | 10 | 75 | 3 |
MTM14210231075 | M14 | 2 | 10 | 23 | 10 | 75 | 3 |
MTM16212271275 | M16 | 2 | 12 | 27 | 12 | 75 | 3 |
MTM162123512100 | M16 | 2 | 12 | 35 | 12 | 100 | 3 |
MTM162124312100 | M16 | 2 | 12 | 43 | 12 | 100 | 3 |
MTM18251231212100 | M18 | 2.5 | 12 | 31.2 | 12 | 100 | 3 |
MTM182538712100 | M18 | 2.5 | 12 | 38.7 | 12 | 100 | 3 |
MTM18251248712100 | M18 | 2.5 | 12 | 48.7 | 12 | 100 | 3 |
訂購:p87 鎢鋼螺紋銑刀