不銹鋼 Stainless steel | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 鈦合金 Titanium Alloy | |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 普通鋼 Commom Steel HRC<25 | 銅合金 Copper Alloy |
淬硬鋼 Harened Steel HRC>62 | 鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 復(fù)合材料 Composite Material |
備注:非常適合比較適合不適合
D≤12 | D>12 | |||
0 -0.020 | 0 -0.030 | |||
d=6 | 8≤d≤10 | 12≤d≤16 | d=20 | |
0 -0.008 | 0 -0.009 | 0 -0.011 | 0 -0.013 |
商品編號(hào) Product number | 刃徑(D) Blade diameter | R 角(R) R angle | 刃長(zhǎng)(Lc) Blade length | 柄徑(d) Shank diameter | 全長(zhǎng)(L) Overall length | 刃數(shù) Flute |
SUS8504R1R01450 | 1.0 | 0.1 | 3.0 | 4 | 50 | 4 |
SUS8504R2R02450 | 2.0 | 0.2 | 5.0 | 4 | 50 | 4 |
SUS8504R3R02450 | 3.0 | 0.2 | 8.0 | 4 | 50 | 4 |
SUS8504R3R05450 | 3.0 | 0.5 | 8.0 | 4 | 50 | 4 |
SUS8504R4R02450 | 4.0 | 0.2 | 10.0 | 4 | 50 | 4 |
SUS8504R4R05450 | 4.0 | 0.5 | 10.0 | 4 | 50 | 4 |
SUS8504R3R02650 | 3.0 | 0.2 | 8.0 | 6 | 50 | 4 |
SUS8504R3R05650 | 3.0 | 0.5 | 8.0 | 6 | 50 | 4 |
SUS8504R4R02650 | 4.0 | 0.2 | 10.0 | 6 | 50 | 4 |
SUS8504R4R03650 | 4.0 | 0.3 | 10.0 | 6 | 50 | 4 |
SUS8504R4R05650 | 4.0 | 0.5 | 10.0 | 6 | 50 | 4 |
SUS8504R5R03650 | 5.0 | 0.3 | 13.0 | 6 | 50 | 4 |
SUS8504R5R05650 | 5.0 | 0.5 | 13.0 | 6 | 50 | 4 |
SUS8504R6R02650 | 6.0 | 0.2 | 15.0 | 6 | 50 | 4 |
SUS8504R6R05650 | 6.0 | 0.5 | 15.0 | 6 | 50 | 4 |
SUS8504R6R15650 | 6.0 | 1.5 | 15.0 | 6 | 50 | 4 |
SUS8504R8R05860 | 8.0 | 0.5 | 20.0 | 8 | 60 | 4 |
SUS8504R8R10860 | 8.0 | 1.0 | 20.0 | 8 | 60 | 4 |
SUS8504R8R15860 | 8.0 | 1.5 | 20.0 | 8 | 60 | 4 |
SUS8504R10R051075 | 10.0 | 0.5 | 25.0 | 10 | 75 | 4 |
SUS8504R10R101075 | 10.0 | 1.0 | 25.0 | 10 | 75 | 4 |
SUS8504R10R151075 | 10.0 | 1.5 | 25.0 | 10 | 75 | 4 |
SUS8504R10R201075 | 10.0 | 2.0 | 25.0 | 10 | 75 | 4 |
SUS8504R12R051275 | 12.0 | 0.5 | 30.0 | 12 | 75 | 4 |
SUS8504R12R101275 | 12.0 | 1.0 | 30.0 | 12 | 75 | 4 |
SUS8504R12R151275 | 12.0 | 1.5 | 30.0 | 12 | 75 | 4 |
SUS8504R12R201275 | 12.0 | 2.0 | 30.0 | 12 | 75 | 4 |
SUS8504R16R0516100 | 16.0 | 0.5 | 40.0 | 16 | 100 | 4 |
SUS8504R16R1016100 | 16.0 | 1.0 | 40.0 | 16 | 100 | 4 |
訂購(gòu):sus850-3 4刃圓鼻刀