不銹鋼 Stainless steel | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 鈦合金 Titanium Alloy | |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 普通鋼 Commom Steel HRC<25 | 銅合金 Copper Alloy |
淬硬鋼 Harened Steel HRC>62 | 鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 復合材料 Composite Material |
備注:非常適合比較適合不適合
D≤12 | D>12 | ||
0 -0.020 | 0 -0.030 | ||
d=6 | 8≤d≤10 | 12≤d≤16 | |
0 -0.008 | 0 -0.009 | 0 -0.011 |
商品編號 Product number | 刃徑(D) Blade diameter | 刃長(Lc) Blade length | 柄徑(d) Shank diameter | 全長(L) Overall length | 刃數(shù) Flute |
SUS8802E020450 | 0.2 | 0.4 | 4 | 50 | 2 |
SUS8802E030450 | 0.3 | 0.6 | 4 | 50 | 2 |
SUS8802E040450 | 0.4 | 0.6 | 4 | 50 | 2 |
SUS8802E050450 | 0.5 | 1.0 | 4 | 50 | 2 |
SUS8802E060450 | 0.6 | 1.2 | 4 | 50 | 2 |
SUS8802E070450 | 0.7 | 1.4 | 4 | 50 | 2 |
SUS8802E080450 | 0.8 | 1.6 | 4 | 50 | 2 |
SUS8802E090450 | 0.9 | 1.8 | 4 | 50 | 2 |
SUS8802E100450 | 1.0 | 3.0 | 4 | 50 | 2 |
SUS8802E120450 | 1.2 | 3.5 | 4 | 50 | 2 |
SUS8802E150450 | 1.5 | 4.5 | 4 | 50 | 2 |
SUS8802E180450 | 1.8 | 5.0 | 4 | 50 | 2 |
SUS8802E200450 | 2.0 | 6.0 | 4 | 50 | 2 |
SUS8802E250450 | 2.5 | 7.0 | 4 | 50 | 2 |
SUS8802E300450 | 3.0 | 8.0 | 4 | 50 | 2 |
SUS8802E300650 | 3.0 | 8.0 | 6 | 50 | 2 |
SUS8802E350650 | 3.5 | 9.0 | 6 | 50 | 2 |
SUS8802E400450 | 4.0 | 11.0 | 4 | 50 | 2 |
SUS8802E400650 | 4.0 | 11.0 | 6 | 50 | 2 |
SUS8802E500650 | 5.0 | 13.0 | 6 | 50 | 2 |
SUS8802E600650 | 6.0 | 15.0 | 6 | 50 | 2 |
訂購:sus880-1 2刃立銑刀