鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 銅合金 CopperAlloy | 復(fù)合材料 Composite Material |
不銹鋼 Stainless steel | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 淬硬鋼 HarenedSteel HRC>62 | |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 普通鋼 Commom Steel HRC<25 | 鈦合金 Titanium Alloy |
備注:非常適合比較適合不適合
D≤12 | D>12 | ||
0 -0.020 | 0 -0.030 | ||
d=6 | 8≤d≤10 | 12≤d≤16 | |
0 -0.008 | 0 -0.009 | 0 -0.011 |
商品編號 Product number | 刃徑(D) Blade diameter | 刃長(Lc) Blade length | 柄徑(d) Shank diameter | 全長(L) Overall length | 刃數(shù) Flute |
TA6604E30450 | 3.0 | 8 | 4 | 50 | 4 |
TA6604E40450 | 4.0 | 10 | 4 | 50 | 4 |
TA6604E30650 | 3.0 | 8 | 6 | 50 | 4 |
TA6604E40650 | 4.0 | 10 | 6 | 50 | 4 |
TA6604E50650 | 5.0 | 13 | 6 | 50 | 4 |
TA6604E60650 | 6.0 | 15 | 6 | 50 | 4 |
TA6604E80860 | 8.0 | 20 | 8 | 60 | 4 |
TA6604E101075 | 10.0 | 25 | 10 | 75 | 4 |
TA6604E121275 | 12.0 | 32 | 12 | 75 | 4 |
訂購:ta660-1 4刃立銑刀