鋁合金 Aluminum si<9% | 鎳基高溫合金 Nicle Based Alloy | 銅合金 CopperAlloy | 復(fù)合材料 Composite Material |
不銹鋼 Stainless steel | 沉淀硬化不銹鋼 Preciptation hardeningStainless Steel | 淬硬鋼 HarenedSteel HRC>62 | |
合金鋼 alloy Steel HRC<45 | 灰鑄鐵 Grey Cast Iron | 普通鋼 Commom Steel HRC<25 | 鈦合金 Titanium Alloy |
備注:非常適合比較適合不適合
D≤12 | D>12 | |||
0 -0.020 | 0 -0.030 | |||
d=6 | 8≤d≤10 | 12≤d≤16 | d=20 | |
0 -0.008 | 0 -0.009 | 0 -0.011 | 0 -0.013 |
商品編號 Product number | 刃徑(D) Blade diameter | R角 R angle | 刃長(Lc) Blade length | 柄徑(d) Shank diameter | 全長(L) Overall length | 刃數(shù) Flute |
TA6604R30R02450 | 3.0 | 0.2 | 8 | 4 | 50 | 4 |
TA6604R40R02450 | 4.0 | 0.2 | 10 | 4 | 50 | 4 |
TA6604R30R05650 | 3.0 | 0.5 | 8 | 6 | 50 | 4 |
TA6604R40R05650 | 4.0 | 0.5 | 10 | 6 | 50 | 4 |
TA6604R60R05650 | 6.0 | 0.5 | 15 | 6 | 50 | 4 |
TA6604R60R10650 | 6.0 | 1 | 15 | 6 | 50 | 4 |
TA6604R80R05860 | 8.0 | 0.5 | 20 | 8 | 60 | 4 |
TA6604R80R10860 | 8.0 | 1 | 20 | 8 | 60 | 4 |
TA6604R10R051075 | 10.0 | 0.5 | 25 | 10 | 75 | 4 |
TA6604R10R101075 | 10.0 | 1 | 25 | 10 | 75 | 4 |
TA6604R12R051275 | 12.0 | 0.5 | 32 | 12 | 75 | 4 |
TA6604R12R101275 | 12.0 | 1 | 32 | 12 | 75 | 4 |
訂購:ta660-2 4刃圓鼻刀