Material M材質(zhì) | Hardness 硬度 |
---|---|
8620鋼/brass | HRC50°~56° |
型號/Type | 尺寸/dimension | ||||||||||||||
A | B | C | D | E | 內(nèi)六角螺絲 S.H.C.S | G | H | J | K | L | M | N | U | ||
FEMALE | X-STYLE | ||||||||||||||
PPLF-0001 | PPXM-1001 | 1.5000 | .850 | 1.470 | .5000 | .870 | 1/4-20x3/4 | .281 | .281 | .425 | .281 | .62 | .19 | .310 | .2500 |
(2REQ'D.) | PPXM-2001 | 1.350 | 1.970 | .675 | |||||||||||
PPLF-0002 | PPXM-1002 | 2.0000 | .850 | 1.470 | .6800 | .870 | 1/4-20x3/4 | .375 | .375 | .425 | .375 | .62 | .19 | .310 | .2500 |
(2REQ'D.) | PPXM-2002 | 1.350 | 1.970 | .675 | |||||||||||
PPLF-0003 | PPXM-1003 | 3.0000 | 0.850 | 1.950 | 1.0000 | 1.370 | 3/8-16 x1 | .668 | .375 | .426 | .375 | 345 | .19 | .550 | .3750 |
(2REQ'D.) | PPXM-2003 | 1.350 | 2.450 | .675 | |||||||||||
PPLF-0004 | PPXM-2004 | 4.0000 | 1.350 | 1.890 | 1.3750 | 1.870 | 3/8-16 x 1 | .875 | .625 | .675 | .625 | .745 | .50 | .770 | .3750 |
(2REQ'D.) | PPXM-3004 | 1.850 | 3.390 | .925 | |||||||||||
PPLF-0005 | PPXM-2005 | 5.000 | 1.350 | 2.890 | 1.7500 | 1.870 | 1/2x13x1/4 | .875 | .750 | .675 | .75 | 1.120 | .50 | .770 | .5000 |
(2REQ'D.) | PPXM-3005 | 1.850 | 3.390 | .925 |
訂購:90-定位組件多板定位鎖 PPXM