Material | Hardness 硬度 | Heat Treatment 熱處理 |
YK30 | HRC56°~60° | 真空處理 Vacuumed |
Type | Product code | A | B | C | D | E | F | f | G | J | K | L | M | N |
JH041 | PL38 | 38 | 22 | 30 | 12 | 22 | 10.5 | 6.5 | 7 | 7 | 22 | 13 | 5 | 8 |
PL50 | 50 | 21.5 | 30 | 17 | 21.5 | 10.5 | 6.5 | 11 | 11 | 34 | 16 | 5 | 8 | |
PL75 | 75 | 36 | 50 | 25 | 36 | 16.5 | 10.5 | 18 | 18 | 50 | 19 | 8 | 12 | |
PL100 | 100 | 45 | 65 | 35 | 45 | 16.5 | 10.5 | 22 | 22 | 70 | 19 | 10 | 12 | |
PL125 | 125 | 45 | 65 | 45 | 45 | 16.5 | 10.5 | 22 | 22 | 84 | 25 | 10 | 12 |
Type | Product code | A | B | C | D | E | F | f | G | J | K | L | M | N |
JH042 | PL1.5 | 1.5 | 0.87 | 1.18 | 0.50 | 0.87 | 0.433 | 0.276 | 0.281 | 0.437 | 0.938 | 0.620 | 0.19 | 0.3 |
PL2.0 | 2.0 | 0.87 | 1.18 | 0.68 | 0.87 | 0.433 | 0.276 | 0.375 | 0.437 | 1.250 | 0.620 | 0.19 | 0.3 | |
PL3.0 | 3.0 | 1.36 | 1.91 | 1.00 | 1.37 | 0.590 | 0.413 | 0.688 | 0.688 | 2.250 | 0.745 | 0.38 | 0.45 | |
PL4.0 | 4.0 | 1.87 | 2.64 | 1.38 | 1.87 | 0.590 | 0.413 | 0.875 | 0.875 | 2.750 | 0.745 | 0.50 | 0.45 | |
PL5.0 | 5.0 | 1.87 | 2.64 | 1.75 | 1.87 | 0.788 | 0.555 | 0.875 | 0.875 | 3.500 | 1.120 | 0.50 | 0.6 |
訂購(gòu):76-導(dǎo)位固定塊 JH041