HROA:HROA+FB(后法蘭板型) TYPE | 大型高壓圓油壓缸尺寸圖 21Mpa HR0 Series Dimensional Features |
HROB:HROB+FB(后法蘭板型) TYPE
HROA-HROB-FB TYPE | ||||||||||||||||||||
缸徑 BORE | ΦA(chǔ) | ΦB | C | L | H | ΦI | ΦK | ΦP | Φ0 | E | F | G | G1 | S | SS | Z | ZA | Q | ΦR | PT |
Φ125 | 170 | 60 | M50xP2.0 | 65 | 34 | 145 | 240 | 205 | 65 | 60 | 25 | 45 | 25 | 120 | 175 | 190 | 225 | 6 | 18 | 3/4 |
Φ140 | 190 | 70 | M60xP2.0 | 75 | 39 | 165 | 270 | 230 | 80 | 70 | 25 | 50 | 30 | 125 | 205 | 200 | 260 | 6 | 20 | 3/4 |
Φ150 | 200 | 80 | M70xP2.0 | 75 | 39 | 180 | 280 | 240 | 100 | 80 | 25 | 55 | 30 | 130 | 205 | 210 | 260 | 6 | 20 | 1 |
Φ160 | 210 | 80 | M70xP2.0 | 75 | 39 | 190 | 290 | 250 | 100 | 80 | 30 | 55 | 30 | 140 | 205 | 225 | 265 | 6 | 20 | 1 |
Φ180 | 235 | 100 | M90xP2.0 | 85 | 44 | 210 | 315 | 275 | 120 | 100 | 30 | 60 | 35 | 150 | 225 | 240 | 290 | 8 | 20 | 1 1/4 |
Φ200 | 260 | 120 | M100xP3.0 | 95 | 49 | 235 | 340 | 300 | 130 | 110 | 30 | 65 | 35 | 160 | 255 | 255 | 320 | 8 | 22 | 1 1/4 |
Φ220 | 290 | 140 | M120xP3.0 | 95 | 49 | 260 | 380 | 335 | 150 | 130 | 30 | 65 | 40 | 170 | 255 | 265 | 325 | 8 | 24 | 1 1/4 |
Φ250 | 325 | 160 | M140xP3.0 | 100 | 54 | 299 | 430 | 380 | 180 | 150 | 30 | 70 | 40 | 180 | 270 | 280 | 340 | 8 | 26 | 1 1/4 |
Φ280 | 360 | 180 | M160xP3.0 | 110 | 59 | 325 | 470 | 420 | 200 | 160 | 30 | 70 | 45 | 230 | 275 | 330 | 350 | 10 | 26 | 1 1/2 |
Φ300 | 385 | 200 | M180xP3.0 | 115 | 64 | 351 | 510 | 450 | 220 | 160 | 35 | 70 | 45 | 240 | 280 | 345 | 360 | 10 | 29 | 1 1/2 |
Φ320 | 410 | 220 | M200xP3.0 | 120 | 69 | 377 | 540 | 490 | 240 | 180 | 35 | 75 | 50 | 250 | 285 | 360 | 370 | 10 | 29 | 1 1/2 |
Φ350 | 440 | 250 | M220xP3.0 | 125 | 74 | 420 | 590 | 530 | 260 | 180 | 35 | 75 | 50 | 260 | 290 | 370 | 375 | 12 | 32 | 1 1/2 |
Φ400 | 490 | 300 | M280xP3.0 | 130 | 79 | 480 | 630 | 570 | 320 | 180 | 35 | 75 | 50 | 270 | 295 | 380 | 380 | 14 | 32 | 1 1/2 |
訂購(gòu):hr0-fb