MOB:MOB+LAA(架) TYPE | 方型輕油油壓缸LAA架尺寸圖 7Mpa Hydraulic Cylinders LAA Dimensional Features |
MOD:MOD+LAA(架) TYPE
MOB-MOD | LAA TYPE | ||||||||||||||||||
缸徑 BORE | ΦA(chǔ) | ΦB | C | E | F | G | H | PT | S | LS | ZL | ΦLD | LH | LN | LL | LR | LT | LX | LY |
Φ16 | 21 | 10 | M8xP1.25 | 20 | 11 | 15 | 20 | 1/8 | 45 | 42 | 53 | 7 | 46.5 | 29 | 20 | 12 | 4 | 48 | 64 |
Φ20 | 25 | 12 | M10xP1.25 | 25 | 11 | 15 | 20 | 1/8 | 45 | 42 | 53 | 7 | 51.5 | 31.5 | 20 | 12 | 4 | 53 | 69 |
Φ25 | 25 | 14 | M12xP1.25 | 25 | 11 | 15 | 20 | 1/8 | 45 | 42 | 53 | 7 | 51.5 | 31.5 | 20 | 12 | 4 | 53 | 69 |
Φ32 | 30 | 16 | M14xP1.5 | 30 | 15 | 15 | 25 | 1/4 | 50 | 50 | 60 | 9 | 61.5 | 36.5 | 25 | 15 | 5 | 66 | 88 |
Φ40 | 40 | 20 | M16xP1.5 | 30 | 15 | 20 | 25 | 3/8 | 50 | 55 | 60 | 9 | 73.5 | 43.5 | 25 | 15 | 5 | 80 | 102 |
Φ50 | 45 | 20 | M16xP1.5 | 30 | 15 | 20 | 30 | 3/8 | 55 | 61 | 63 | 11 | 83 | 48 | 32 | 18 | 6 | 90 | 116 |
Φ63 | 55 | 25 | M22xP1.5 | 35 | 20 | 25 | 30 | 3/8 | 55 | 71 | 63 | 11 | 97. 5 | 55 | 32 | 18 | 6 | 105 | 131 |
Φ80 | 62 | 30 | M26xP1.5 | 40 | 20 | 30 | 35 | 1/2 | 60 | 82 | 66 | 13 | 120.5 | 69 | 40 | 23 | 8 | 130 | 162 |
Φ100 | 75 | 35 | M30xP1.5 | 40 | 20 | 30 | 35 | 1/2 | 75 | 82 | 81 | 15 | 139 | 77.5 | 40 | 23 | 8 | 150 | 186 |
Φ125 | 85 | 50 | M40xP2.0 | 50 | 25 | 30 | 40 | 1/2 | 75 | 95 | 75 | 17 | 164.5 | 92 | 50 | 30 | 10 | 177 | 215 |
Φ150 | 105 | 60 | M50xP2.0 | 60 | 30 | 30 | 50 | 3/4 | 85 | 100 | 105 | 20 | 203.5 | 112.5 | 50 | 30 | 10 | 218 | 262 |
Φ160 | 105 | 60 | M50xP2.0 | 60 | 30 | 30 | 50 | 3/4 | 85 | 100 | 105 | 20 | 203.5 | 112.5 | 50 | 30 | 10 | 218 | 262 |
Φ180 | 130 | 80 | M70xP2.0 | 80 | 30 | 35 | 50 | 3/4 | 95 | 118 | 89 | 24 | 248 | 136.5 | 65 | 35 | 12 | 275 | 325 |
Φ200 | 130 | 80 | M70xP2.0 | 80 | 30 | 35 | 50 | 3/4 | 95 | 118 | 89 | 24 | 248 | 136.5 | 65 | 35 | 12 | 275 | 325 |
訂購:m0-laa