Diameter | Angle | Length of cut | Effective Length | Neck Diameter | Overall Length | Shank Dia |
D | θ | L1 | L2 | D1 | L | d |
1.5 | 30° | 0.21 | 3 | 0.75 | 45 | 4 |
1.5 | 45° | 0.37 | 3 | 0.75 | 45 | 4 |
2 | 30° | 0.28 | 5 | 1 | 50 | 4 |
2 | 45° | 0.5 | 5 | 1 | 50 | 4 |
2.5 | 30° | 0.37 | 6 | 1.2 | 50 | 4 |
2.5 | 45° | 0.65 | 6 | 1.2 | 50 | 4 |
3 | 30° | 0.43 | 7.5 | 1.5 | 50 | 4 |
3 | 45° | 0.75 | 7.5 | 1.5 | 50 | 4 |
4 | 30° | 0.57 | 10 | 2 | 50 | 4 |
4 | 45° | 1 | 10 | 2 | 50 | 4 |
5 | 30° | 0.72 | 12.5 | 2.5 | 60 | 6 |
5 | 45° | 1.25 | 12.5 | 2.5 | 60 | 6 |
6 | 30° | 0.86 | 15 | 3 | 60 | 6 |
Diameter | Angle | Length of cut | Overall Length | Shank Dia |
D | θ | L1 | L | d |
0.3 | 60° | 0.6 | 45 | 3 |
0.3 | 90° | 0.6 | 45 | 3 |
0.5 | 60° | 1 | 50 | 3 |
0.5 | 90° | 1 | 50 | 3 |
0.8 | 60° | 1.6 | 50 | 3 |
0.8 | 90° | 1.6 | 50 | 3 |
1 | 60° | 2 | 50 | 3 |
1 | 90° | 2 | 50 | 3 |
2 | 60° | 4 | 50 | 3 |
2 | 90° | 4 | 50 | 3 |
3 | 60° | 6 | 50 | 3 |
3 | 90° | 6 | 50 | 3 |
3 | 60° | 6 | 50 | 6 |
Diameter | Angle | Length of cut | Overall Length | Shank Dia |
D | θ | L1 | L | d |
2 | 90° | 6 | 50 | 3 |
2 | 120° | 6 | 50 | 3 |
3 | 90° | 10 | 50 | 3 |
3 | 120° | 10 | 50 | 3 |
3 | 90° | 10 | 100 | 3 |
3 | 120° | 10 | 100 | 3 |
4 | 90° | 12 | 50 | 4 |
4 | 120° | 12 | 50 | 4 |
4 | 90° | 12 | 100 | 4 |
4 | 120° | 12 | 100 | 4 |
6 | 90° | 15 | 70 | 6 |
6 | 120° | 15 | 70 | 6 |
6 | 90° | 15 | 110 | 6 |
訂購:p86 非標刀具系列